Citation | Moraes, S.A.S.N., C.E.R.D. Alencar, A. Fransozo, R.C. Costa, A.L. Castilho and F.A.M. Freire 2018 Sexual and ontogenetic morphometric variation in Xiphopenaeus kroyeri (Crustacea, Decapoda, Penaeidae): a new approach with linear and angular morphometric data. multivariate morphometry; Atlantic seabob; von Mises distribution; rostral spine angulation; Invertebrate Reproduction & Development 62(3):143-153. |
DOI / ISBN | http://dx.doi.org/10.1080/07924259.2018.1461691 |
Paper URL | https://www.tandfonline.com/doi/abs/10.1080/07924259.2018.1461691 |
Ref. No. | 118991 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |