Citation | Öndes, F., M.J. Kaiser and L.G. Murray 2017 Relative growth and size at onset of sexual maturity of the brown crab, Cancer pagurus in the Isle of Man, Irish Sea. Cancer pagurus; Isle of Man; minimum landing size; relative growth; size at maturity; Marine Biology Research 13(2):237-245. |
DOI / ISBN | http://dx.doi.org/10.1080/17451000.2016.1248849 |
Paper URL | https://www.tandfonline.com/doi/abs/10.1080/17451000.2016.1248849 |
Ref. No. | 119005 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |