Citation | Tan, A.N., A. Christianus, S. Shakibazadeh and P. Hajeb 2012 Horseshoe Crab, Tachypleus gigas (Müller, 1785) Spawning Population at Balok Beach, Kuantan, Pahang, Malaysia. Tachypleus gigasi; size-frequency distribution; length-weight relationship; sex ratio; epibiont; Pakistan Journal of Biological Sciences 15(13):610-20. |
DOI / ISBN | http://dx.doi.org/10.3923/pjbs.2012.610.620 |
Paper URL | https://www.researchgate.net/publication/258500377_Horseshoe_Crab_Tachypleus_gigas_Muller_1785_Spawning_Population_at_Balok_Beach_Kuantan_Pahang_Malaysia |
Ref. No. | 120706 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |