Citation | Sancinetti, G.S., A.L. Castilho, M.R. Wolf, R.C. Costa, Azevedo, A. and A. Fransozo 2019 Population dynamics of shrimp Pleoticus muelleri in an upwelling region and new implications for latitudinal gradient theories. growth; lifespan; Penaeiodea; Western Atlantic Ocean; Journal of the Marine Biological Association of the United Kingdom 99(8):1807-1815. |
DOI / ISBN | http://dx.doi.org/10.1017/S002531541900081X |
Paper URL | https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/population-dynamics-of-shrimp-pleoticus-muelleri-in-an-upwelling-region-and-new-implications-for-latitudinal-gradient-theories/8C5DBEC1C78070ED200CBF4A4790A72D |
Ref. No. | 122052 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |