Citation | Rosa, L.C.D., J. Reis-Júnior, K.M.F Freire and T.M.R.D.R. Barreto 2021 Biometric relationships and sex ratio for red-spotted shrimp Farfantepenaeus brasiliensis (Latreille, 1817) (Decapoda, Penaeidae) from the coast of Sergipe, northeastern Brazil. adult; allometry; length; pink shrimp; weight; Nauplius 29:e2021002. |
DOI / ISBN | http://dx.doi.org/10.1590/2358-2936e2021002 |
Paper URL | https://www.scielo.br/pdf/nau/v29/2358-2936-nau-29-e2021002.pdf |
Ref. No. | 123639 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |