Citation | Schaafsma, F.L., C.L. David, D. Kohlbach, J. Ehrlich, G. Castellani, B.A. Lange, M. Vortkamp, A. Meijboom, A. Fortuna-Wünsch, A. Immerz and H. Cantzler 2022 Allometric relationships of ecologically important Antarctic and Arctic zooplankton and fish species. Arctic Ocean; Southern Ocean; length; mass; zooplankton; fish; regression models; Polar Biology 45:203-224. |
DOI / ISBN | http://dx.doi.org/10.1007/s00300-021-02984-4 |
Paper URL | https://link.springer.com/article/10.1007/s00300-021-02984-4 |
Ref. No. | 125907 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |