Citation | Van Soest, R.W.M. and N.J. De Voogd 2015 Sponge species composition of north-east Atlantic cold-water coral reefs compared in a bathyal to inshore gradient. cold-water reefs, sponges, depth distribution, north-east Atlantic; J. Mar. Biolog. Assoc. U.K. 95(7):1461-1474. |
DOI / ISBN | http://dx.doi.org/10.1017/S0025315413001410 |
Paper URL | https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/abs/sponge-species-composition-of-northeast-atlantic-coldwater-coral-reefs-compared-in-a-bathyal-to-inshore-gradient/6FC7BB4115F0453BF685C7AFED2D4390 |
Ref. No. | 128463 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |