Citation | Sevastou, K., N. Lampadariou and A. Eleftheriou 2011 Meiobenthic diversity in space and time: the case of harpacticoid copepods in two Mediterranean microtidal sandy beaches. meiobenthic copepods; alpha diversity; beta diversity; turnover density; sandy beaches; eastern Mediterranean; J. Sea Res. 66(3):205-214. |
DOI / ISBN | http://dx.doi.org/10.1016/j.seares.2011.06.004 |
Paper URL | https://www.sciencedirect.com/science/article/abs/pii/S1385110111000955 |
Ref. No. | 128697 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |