Citation | Wernberg, T., M. White and M.A. Vanderklift 2008 Population structure of turbinid gastropods on wave-exposed subtidal reefs: effects of density, body size and algae on grazing behaviour. turbinid gastropods; Turbo torquatus; broad-scale patterns; population structure; offshore subtidal reefs; grazing rates; kelp beds; Mar. Ecol. Prog. Ser. 362:169-179. |
DOI / ISBN | http://dx.doi.org/10.3354/meps07416 |
Paper URL | https://www.int-res.com/abstracts/meps/v362/p169-179 |
Ref. No. | 129010 |
Language | English |
Usage | used in part |
Remarks | depth range, ecology encoded. |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |