Citation | Phillips, K.P., T.H. Jorgensen, K.G. Jolliffe, S.-M. Jolliffe, J. Henwood and D.S. Richardson 2013 Reconstructing paternal genotypes to infer patterns of sperm storage and sexual selection in the hawksbill turtle.. marine turtles; mating systems; paternity biases; heterozygosity; relatedness; Molecular Ecology. |
DOI / ISBN | http://dx.doi.org/10.1111/mec.12235 |
Paper URL | http://onlinelibrary.wiley.com/doi/10.1111/mec.12235/abstract |
Ref. No. | 92951 |
Language | English |
Usage | not seen |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |