Citación | Briggs, R.P., M.J. Armstrong, M. Dickey-Collas, M. Allen, N. McQuaid and J. Whitmore 2002 The application of fecundity estimates to determine the spawning stock biomass of Irish Sea Nephrops norvegicus (L.) using the annual larval production method. annual larval production; larval development; larval mortality; Nephrops norvegicus; stock assessment; survey; ICES Journal of Marine Science 59:109-119. |
DOI / ISBN | http://dx.doi.org/10.1006/jmsc.2001.1144 |
URL del papel | http://icesjms.oxfordjournals.org/content/59/1/109.abstract |
Ref. No. | 94755 |
Lengua | English |
Uso | used in part |
Observaciones | |
Encuentre esta referencia en | Google Scholar | Scirus | Species used from this reference |
Cross references |