Citation | Prathep, A. 2005 Spatial and temporal variations in diversity and percentage cover of macroalgae at Sirinart Marine National Park, Phuket province, Thailand. Diversity; distribution; percentage cover; macroalgae; marine ecology; Science Asia 31:225-233. |
DOI / ISBN | |
Paper URL | http://www.thaiscience.info/journals/Article/Spatial%20and%20temporal%20variations%20in%20diversity%20and%20percentage%20cover%20of%20macroalgae%20at%20sirinart%20marine%20national%20park,%20phuket%20province,%20thailand.pdf |
Ref. No. | 99193 |
Language | English |
Usage | used in part |
Remarks | Occurrence, abundance and diversity of Boergesenia forbesii in Thailand. |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |