Citation | Katsanevakis, S., M. Thessalou-Legaki, C. Karlou-Riga, E. Lefkaditou, E. Dimitriou and G. Verriopoulos 2007 Information-theory approach to allometric growth of marine organisms. allometric growth; population dynamics; Marine Biology 151(3):949-959. |
DOI / ISBN | http://dx.doi.org/10.1007/s00227-006-0529-4 |
Paper URL | http://link.springer.com/article/10.1007%2Fs00227-006-0529-4#page-1 |
Ref. No. | 106275 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |