Citation | Canales, C.M., J.B. Company and P.M. Arana 2016 Using a length-based stock assessment model to evaluate population structure hypotheses of nylon shrimp Heterocarpus reedi (Decapoda, Caridea) exploited off central Chile. Heterocarpus reedi; stock assessment; migration; metapopulation; length-based model; Fisheries Research 183:360-370. |
DOI / ISBN | http://dx.doi.org/10.1016/j.fishres.2016.06.020 |
Paper URL | http://www.sciencedirect.com/science/article/pii/S0165783616302090 |
Ref. No. | 110008 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |