Citation | Zimmermann, U., F.L. Carvalho and F.L. Mantelatto 2015 The reproductive performance of the red-algae shrimp Leander paulensis (Ortmann, 1897) (Decapoda, Palaemonidae) and the effect of post-spawning female weight gain on weight-dependent parameters. brood loss; Caridea; egg volume; fecundity; reproductive output; Brazilian Journal of Oceanography 63(3):207-216. |
DOI / ISBN | http://dx.doi.org/10.1590/S1679-87592015085806303 |
Paper URL | http://www.scielo.br/scielo.php?pid=S1679-87592015000300207&script=sci_arttext |
Ref. No. | 117497 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |