Citation | Siddeek, M.S.M., B. Daly, V. Vanek, J. Zheng and C. Siddon 2022 Length-based approaches to estimating natural mortality using tagging and fisheries data: The example of the eastern Aleutian Islands, Alaska golden king crab (Lithodes aequispinus). length-based tag-recapture model; integraed length-based assessment model simulation; Lithodes aequispinus; Lithodidae; Aleutian Islands; Alaska; Fish. Res. 251:1-9. |
DOI / ISBN | http://dx.doi.org/10.1016/j.fishres.2022.106304 |
Paper URL | https://www.sciencedirect.com/science/article/abs/pii/S0165783622000819?via%3Dihub |
Ref. No. | 125991 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |