Citation | Kobayashi, Y., T. Takatsu, H. Yamaguchi and M. Joh 2015 Comparisons of diet and nutritional conditions in Pseudopleuronectes herzensteini juveniles between two nursery grounds off northern Hokkaido, Japan. flatfish; harpacticoid copepods; condition factor K; prey diversity; Sea of Japan; Sea of Okhotsk; Pseudopleuronectes herzensteini; Pleuronectidae; Fish. Sci. 81:463-472. |
DOI / ISBN | http://dx.doi.org/10.1007/s12562-015-0860-9 |
Paper URL | https://link.springer.com/article/10.1007/s12562-015-0860-0 |
Ref. No. | 128147 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |