Citation | Ye, Y. 1998 Assessing effects of closed seasons in tropical and subtropical penaeid shrimp fisheries using a length-based yield-per-recruit model. shrimp; closed seasons; yield-per-recruit model; fishery; length-weight relationship; Kuwait; ICES Journal of Marine Science 55(6):1112-1124. |
DOI / ISBN | http://dx.doi.org/10.1006/jmsc.1998.0415 |
Paper URL | http://icesjms.oxfordjournals.org/content/55/6/1112.abstract |
Ref. No. | 85126 |
Language | English |
Usage | used in part |
Remarks | L/W data checked. Hard copy filed. |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |