Citation | Lomovasky, B.J., M. Lasta, M. Valiñas, M. Bruschetti, P. Ribeiro, S. Campodónico and O. Iribarne 2008 Differences in shell morphology and internal growth pattern of the Patagonian scallop Zygochlamys patagonica in the four main beds across their SW Atlantic distribution range. Zygochlamys patagonica; scallops; internal shell growth bands; acetate peels; age; Fish. Res. 89:266-275. |
DOI / ISBN | http://dx.doi.org/10.1016/j.fishres.2007.09.006 |
Paper URL | http://www.sciencedirect.com/science/article/pii/S0165783607002251 |
Ref. No. | 95589 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |