Citation | Lehtonen, K.K. and A. Andersin 1998 Population dynamics, response to sedimentation and role in benthic metabolism of the amphipod Monoporeia affinis in an open-sea area of the northern Baltic Sea. Baltic Sea; benthic amphipod; metabolism; mineralization; Monoporeia affinis; pelagic-benthic coupling; population dynamics; sedimentation; Mar. Ecol. Prog. Ser. 168:71-85. |
DOI / ISBN | http://dx.doi.org/10.3354/meps168071 |
Paper URL | http://www.int-res.com/abstracts/meps/v168/p71-85/ |
Ref. No. | 96092 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |