Citation | Ford, M.J., M.B. Hanson, J.A. Hempelmann, K.L. Ayres, C.K. Emmons, G.S. Schorr, R.W. Baird, K.C. Balcomb, S.K. Wasser, K.M. Pasons and K. Balcomb-Bartok 2011 Inferred paternity and male reproductive success in a killer whale (Orcinus orca) population. effective population size; microsatellite; parentage; pedigree; relatedness; reproductive success; J. Hered. 102(5):537-553. |
DOI / ISBN | http://dx.doi.org/10.1093/jhered/esr067 |
Paper URL | http://jhered.oxfordjournals.org/content/102/5/537.full |
Ref. No. | 97315 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |