This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
81554 | Kohn, A.J. and G.H. Orians 1962 Ecological data in the classification of closely related species. Systematic Zoology 11(3):119-127. | 1962 | Conus ebraeus | --> |
97639 | Maes, V.O. 1967 The littoral marine mollusks of Cocos-Keeling Islands (Indian Ocean). Proceedings of the Academy of Natural Sciences of Philadelphia 119:93-217. | 1967 | Conus ebraeus | --> |
97581 | Salvat, P.B. 1970 Les mollusques des récifs d’îlots du récif barrière des Îles Gambier (Polynésie), bionomie et densités de peuplement. Bulletin du Museum National D'Histoire Naturelle. | 1970 | Conus ebraeus | --> |
113011 | Kay, E.A. 1970 The littoral marine mollusks of Fanning Island. pp. 111-134 In Fanning Island Expedition. Final Report. National Science Foundation, 278p. | 1970 | Conus ebraeus | --> |
3173 | Taylor, J.D. 1971 Intertidal zonation at Aldabra Atoll. Philisophical Transactions of the Royal Society of London (Series B, Biological Sciences) 260(836):173-213. | 1971 | Conus ebraeus | 201 |
109550 | Atapattu, D.H. 1972 The distribution of molluscs on littoral rocks in Ceylon, with notes on their ecology. Marine Biology 16(2):150-164. | 1972 | Conus ebraeus | --> |
3197 | Gibbs, P.E. 1978 Macrofauna of the intertidal sand flats on low wooded islands, Northern Great Barrier Reef. Philosophical Transactions of the Royal Society of London, Series B 284(999):81-97. | 1978 | Conus ebraeus | 86 |
113016 | Taylor, J.D. 1978 Habitats and diet of predatory gastropods at Addu atoll, Maldives. Journal of Experimental Marine Biology and Ecology 31(1):83-103. | 1978 | Conus ebraeus | --> |
87884 | Rehder, H.A. 1980 The marine mollusks of Easter Island (Isla de Pascua) and Sala y Gómez. Smithsonian Contributions to Zoology 289:1-167. | 1980 | Conus ebraeus | 92 |
113004 | Chelazzi, G. and M. Vannini 1980 Zonation of intertidal molluscs on rocky shores of southern Somalia. Estuarine and Coastal Marine Science 10(5):569-583. | 1980 | Conus ebraeus | --> |
2986 | Reichelt, R.E. 1982 Space: a non-limiting resource in the niches of some abundant coral reef gastropods. Coral Reefs 1:3-11. | 1982 | Conus ebraeus | 6 |
821 | Springsteen, F.J. and F.M. Leobrera 1986 Shells of the Philippines. Carfel Seashell Museum. Metro Manila, Philippines. 377 p. | 1986 | Conus ebraeus | 230 |
87866 | Paulay, G. 1989 Marine invertebrates of the Pitcairn Islands: species composition and biogeography of corals, molluscs, and echinoderms. Atoll Research Bulletin 326:1-28. | 1989 | Conus ebraeus | 24 |
799 | Abbott, R.T. 1991 Seashells of South East Asia. Graham Bash, Singapore. 145 p. | 1991 | Conus ebraeus | 80 |
113025 | Morton, J. 1993 The shore ecology of Upolu - Western Samoa. University of Auckland, Uniprint, 169p. | 1993 | Conus ebraeus | --> |
113000 | Kaly, U.L. and G.P. Jones 1994 Long-term effects of blasted boat passages on intertidal organisms in Tuvalu: a meso-scale human disturbance. Bulletin of Marine Science 54(1):164-179. | 1994 | Conus ebraeus | --> |
87907 | Preece, R.C. 1995 The composition and relationships of the marine molluscan fauna of the Pitcairn Islands. The Pitcairn Island: biogeography, ecology and prehistory. Benton, T. G. and T. Spencer (eds). Biological Journal of the Linnean Society 56:339-358. | 1995 | Conus ebraeus | 357 |
101425 | Wells, F.E., S.M. Slack-Smith and C.W. Bryce 2000 Molluscs of the Montebello Islands. Records of the Western Australian Museum Supplement No. 59:29-46. | 2000 | Conus ebraeus | --> |
110582 | Hylleberg, J. 2000 Molluscs collected by the TMMP in Vietnam and Cambodia. Phuket Marine Biological center Special Publication 21(1):519-537. | 2000 | Conus ebraeus | --> |
83492 | Wells, F.E. 2002 Molluscs of the Raja Ampat Islands, Papua province, Indonesia. In McKenna. | 2002 | Conus ebraeus | 124 |
3116 | Smith, B.D. 2003 Prosobranch gastropods of Guam. Micronesia 35-36:244-270. | 2003 | Conus ebraeus | 268 |
109505 | Lee, S.-C. and S.-M. Chao 2003 Shallow-water marine shells from northeastern Taiwan. Coll. and Res. 16:29-59. | 2003 | Conus ebraeus | --> |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Conus ebraeus | --> |
96679 | Duda, T.F. Jr. and S.R. Palumbi 2004 Gene Expression and Feeding Ecology: Evolution of Piscivory in the Venomous Gastropod Genus Conus. Proc. R. Soc. Lond. B 271, pp. 1165-1174. | 2004 | Conus ebraeus | 1167 |
3167 | Tröndlé, J. and R. von Cosel 2005 Inventaire bibliographique des mollusques marins de l'archipel des Marquises (Polynésie Française). Atoll Research Bulletin (542):267-340. | 2005 | Conus ebraeus | 313 |
80553 | Branch, G.M., C.L. Griffiths, M.L. Branch and L. Beckley 2005 Two oceans: a guide to marine life in southern Africa. Struik Publishers, Cape Town, 360 p. | 2005 | Conus ebraeus | 170 |
77127 | Meadows, D.W. and A. Kane 2006 Hawaii's Aquatic Organisms. Hawaii Division of Aquatic Resources and the Pacific Cooperatives Studies Unit [http://hawaii.gov/dlnr/dar/pubs/sawcs/aq_species_db.xls accessed 09/07/08]. | 2006 | Conus ebraeus | --> |
97298 | Pante, E., M. Adjeroud, P. Dustan, L. Penin and M. Schrimm 2006 Spatial Patterns of Benthic Invertebrate Assemblages Within Atoll Lagoons: Importance of Habitat Heterogeneity and Considerations for Marine Protected Area Design in French Polynesia. Aquat. Living Resour. 19: 207-217. | 2006 | Conus ebraeus | 211 |
112940 | Burghardt, I., R. Carvalho, D. Eheberg, G. Gerung, F. Kaligis, G. Mamangkey, M. Schrödl, E. Schwabe, V. Vonnemann and H. Wägele 2006 Molluscan diversity of Bunaken National Park, Sulawesi. J. Zool. Soc. Wallacea 2:29-43. | 2006 | Conus ebraeus | 33 |
8319 | ANS, Academy of Natural Sciences 2007 Academy of Natural Sciences Malacology Database. Accessed through GBIF data portal, http://newportal.gbif.org/datasets/resource/175 13/09/2007. | 2007 | Conus ebraeus | --> |
8320 | Institute of Marine and Coastal Sciences, Rutgers University 2007 Academy of Natural Sciences OBIS Mollusc Database. (accessed through GBIF data portal, http://newportal.gbif.org/datasets/resource/337 13/09/2007). | 2007 | Conus ebraeus | --> |
8321 | ANS, Academy of Natural Sciences 2007 Academy of Natural Sciences OBIS Mollusc Database [Darwin Core]. (accessed through GBIF data portal, http://newportal.gbif.org/datasets/resource/172 13/09/2007) | 2007 | Conus ebraeus | --> |
99637 | Héros, V., P. Lozouet, P. Maestrati, R. von Cosel, D. Brabant and P. Bouchet 2007 Mollusca of New Caledonia. pp. 199-254. In Payri, C.E.; Richer de Forges, B. (eds). Compendium of marine species in New Caledonia, Doc. Sci. Tech. II7, seconde edition, IRD, Noumea. | 2007 | Conus ebraeus | --> |
83677 | Poppe, G.T. 2008 Philippine Marine Mollusks Vol. 2, Gastropoda Part 2. Czech Republic, Tesinska tiskarna, a.s., Cesky Tesin, 848 p. | 2008 | Conus ebraeus | --> |
105283 | Laureta, L.V. 2008 Compendium of the economically important seashells in Panay, Philippines. Quezon City: The University of the Philippines Press, c2008. 162 p. | 2008 | Conus ebraeus | 122 |
83672 | van der Meij, S.E.T., R.G. Moolenbeek and B.W. Hoeksema 2009 Decline of the Jakarta Bay molluscan fauna linked to human impact. Marine Pollution Bulletin 59:101-107. | 2009 | Conus ebraeus | 104 |
87883 | Tröndlé, J. and M. Boutet 2009 Inventory of marine molluscs of French Polynesia. Atoll Research Bulletin 570:1-90. | 2009 | Conus ebraeus | --> |
106227 | Alfaro, A.C., W.L. Zemke-White and W. Nainoca 2009 Faunal composition within algal mats and adjacent habitats on Likuri Island, Fiji Islands. Journal of the Marine Biological Association of the United Kingdom 89(2):295-302. | 2009 | Conus ebraeus | --> |
109447 | Franklin, J.B., K.A. Subramanian, S.A. Fernando and K.S. Krishnan 2009 Diversity and distribution of Conidae from the Tamil Nadu coast of India (Mollusca: Caenogastropoda: Conidae). Zootaxa 2250:1-63. | 2009 | Conus ebraeus | --> |
112996 | Duda, T.F. Jr. and H.A. Lessios 2009 Connectivity of populations within and between major biogeographic regions of the tropical Pacific in Conus ebraeus, a widespread marine gastropod. Coral Reefs 28:651-659. | 2009 | Conus ebraeus | --> |
113008 | Goodwill, R.H., D.G. Fautin, J. Furey and M. Daly 2009 A sea anemone symbiotic with gastropods of eight species in the Mariana Islands. Micronesica 41(1):117-130. | 2009 | Conus ebraeus | --> |
113021 | Mishra, J.K., S. Patro, D. Adhavan and A. Mishra 2010 Biodiversity of rock pool organisms and their adaptive zonation along the coasts of Port Blair. Journal of Coastal Environment 1(1):53-61. | 2010 | Conus ebraeus | --> |
91160 | Duda, T.F. Jr., M. Terbio, G. Chen, S. Phillips, A.M. Olenzek, D. Chang and D.W. Morris 2012 Patterns of population structure and historical demography of Conus species in the tropical Pacific. American Malacological Bulletin 30(1):175-187. | 2012 | Conus ebraeus | 179 |
113006 | Susan, V.D., N.G.K. Pillai and P. Satheeshkumar 2012 A checklist and spatial distribution of molluscan fauna in Minicoy Island, Lakshadweep, India. World Journal of Fish and Marine Sciences 4(5):449-453. | 2012 | Conus ebraeus | --> |
113024 | Sørensen, A.M. 2012 Distribution, diversity, and abundance patterns of intertidal benthic molluscs on rocky shores (Phuket Island, Thailand). The Thailand Natural History Museum Journal 6(2):113-128. | 2012 | Conus ebraeus | --> |
100947 | Kohn, A. 2013 Conus ebraeus. The IUCN Red List of Threatened Species 2013: e.T192611A2127058. http://dx.doi.org/10.2305/IUCN.UK.2013-1.RLTS.T192611A2127058.en. Downloaded on 15 November 2016. | 2013 | Conus ebraeus | --> |
106557 | Lee, S.-H. and J.-K. Park 2013 Marine mollusk fauna of Kosrae Island, Federated States of Micronesia. Korean J. Malacol. 29(4):343-376. | 2013 | Conus ebraeus | --> |
113080 | Kohn, A. 2013 Conus ebraeus. The IUCN Red List of Threatened Species 2013: e.T192611A2127058. http://dx.doi.org/10.2305/IUCN.UK.2013-1.RLTS.T192611A2127058.en. Downloaded on 09 November 2016. | 2013 | Conus ebraeus | --> |
98471 | IUCN 2014 IUCN Red List of Threatened Species. Version 2014.3. IUCN 2014. IUCN Red List of Threatened Species. www.iucnredlist.org. [Accessed 12/12/2014]. | 2014 | Conus ebraeus | --> |
103804 | Florida Museum of Natural History 2014 Conus ebraeus Linnaeus, 1758. Dataset: Invertebrate Zoology, Accessed via http://www.gbif.org/occurrence/96100715 on 2015-07-15. | 2014 | Conus ebraeus | --> |
116140 | CMFRI 2015 Annual report 2014-15. Central Marine Fisheries Institute, Cochin. 353 p. | 2015 | Conus ebraeus | 184 |
128987 | Dolorosa, R.G., R.M. Picardal and S.F. Conales Jr. 2015 Bivalves and gastropods of Tubbataha Reefs Natural Park, Philippines. Check List 11(1):1506. | 2015 | Conus ebraeus | 3:tab.2 |
121568 | Finet, Y., N. Tirado-Sanchez, A. Chiriboga, D. Ruiz and S. Banks 2016 CDF Checklist of Galapagos marine mollusks - FCD Lista de especies de Moluscos Marinos Galápagos. In Bungartz, F.; Herrera, H.; Jaramillo, P.; Tirado, N.; Jiménez-Uzcátegui, G.; Ruiz, D.; Guézou, A.; Ziemmeck, F. (eds) Charles Darwin Foundation Galapagos Species Checklist - Lista de Especies de Galápagos de la Fundación Charles Darwin. Charles Darwin Foundation / Fundación Charles Darwin, Puerto Ayora, Galapagos. | 2016 | Conus ebraeus | --> |
121724 | Songco, A. 2019 Personal communication. Tubbataha species list. Excel file "MyReport_Species_21May2019". | 2019 | Conus ebraeus | --> |
122169 | Venkitesan, R., S. Barua and Md. Hafiz 2019 Contribution to the knowledge on Indian marine molluscs: Family Conidae. Rec. zool. Surv. India 119(2):165-184. | 2019 | Conus ebraeus | --> |
122486 | Kersten, P. 2019 Checklist. http://www.theconecollector.com/checklist/Taxon_Pages/E.htm [Accessed 24/07/2020]. | 2019 | Conus ebraeus | --> |
128042 | del Norte-Campos, A.G.C., L.A. Burgos and K.A.S. Sanchez 2020 A field guide to the commercially important mollusks of Panay, Philippines. University of the Philippines Visayas (UPV):213p. | 2020 | Conus ebraeus | 67 |
126039 | Paulay, G. 2022 Reproduction of Neogastropoda. Pers. Comm. via email [13/04/2022]. | 2022 | Conus ebraeus | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Conus ebraeus | --> |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Conus ebraeus | --> |