This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
88739 | Oliver, W.R.B. 1914 The Mollusca of the Kermadec Islands. Trans. N.Z. Inst. 47:509-568. | 1914 | Conus maculosus | 542 |
122028 | Glover, E.A. and J.D. Taylor 1997 Diversity and distribution of subtidal molluscs from the outer continental shelf, Houtman Abrolhos Islands, Western Australia. pp 281-305 Wells, F.E. (ed) The marine flora and fauna of the Houtman Abrolhos Islands, Western Australia, Western Australian Museum, Perth. | 1997 | Conus anemone | tab.1 |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Conus anemone | --> |
121898 | Benkendorff, K. 2005 Intertidal molluscan and echinoderm diversity at Althorpe Island and Innes National Park, South Australia. Transactions of the Royal Society of South Australia 129(2):145-157. | 2005 | Conus anemone | 150 |
7789 | Tucker, J.K. 2007 Catalog of Conidae (version of 2/14/2007). Illinois Natural History Survey, Brighton, Illinois. 203 p. | 2007 | Conus anemone | 8 |
8321 | ANS, Academy of Natural Sciences 2007 Academy of Natural Sciences OBIS Mollusc Database [Darwin Core]. (accessed through GBIF data portal, http://newportal.gbif.org/datasets/resource/172 13/09/2007) | 2007 | Conus anemone | --> |
120175 | Keeling, J.K., T.R. Irvine, P. Alderslade, G. Clapin, J. Fromont, A.M. Hosie, J.M. Huisman, J.C. Phillips, K.M. Naughton, L.M. Marsh, S.M. Slack-Smith, D.P. Thomson and J.E. Watson 2011 Marine benthic flora and fauna of Gourdon Bay and the Dampier Peninsula in the Kimberley region of north-western Australia. Journal of the Royal Society of Western Australia 94:285-301. | 2011 | Conus novaehollandiae | 291 |
92903 | Reef Life Survey 2012 Reef Life Survey. http://reeflifesurvey.com/ | 2012 | Conus anemone | --> |
126039 | Paulay, G. 2022 Reproduction of Neogastropoda. Pers. Comm. via email [13/04/2022]. | 2022 | Conus anemone | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Conus anemone | --> |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Conus anemone | --> |