This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
848 | Veron, J.E.N. 2000 Corals of the world. Volume 3. Australian Institute of Marine Science and CRR Qld. Pty. Ltd. Australia. 490 p. | 2000 | Favia truncatus | 113 |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Favia truncatus | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Favia truncatus | --> |
83552 | Scaps, P., V. Denis, S. Berhimpon and F. Runtukahu 2007 Zooxanthellate scleractinian corals of the northern coast of Sulawesi. Atoll Research Bulletin 553:1-21. | 2007 | Favia truncatus | 20 |
87330 | CITES 2011 Appendices I, II and III valid from 27 April 2011. UNEP. | 2011 | Favia truncatus | --> |
94142 | CITES 2013 Appendices I, II and III valid from 12 June 2013. UNEP. | 2013 | Favia truncatus | --> |
99588 | Fenner, D. and P. Muir 2013 Reef corals of the northwestern lagoon of Grande-Terre, New Caledonia. A Rapid Marine Biodiversity Assessment of the Coral Reefs of the Northwest Lagoon, between Koumac and Yandé, Province Nord, New Caledonia:18-32. 2013. Conservation International. | 2013 | Favia truncatus | --> |
98471 | IUCN 2014 IUCN Red List of Threatened Species. Version 2014.3. IUCN 2014. IUCN Red List of Threatened Species. www.iucnredlist.org. [Accessed 12/12/2014]. | 2014 | Favia truncatus | --> |
99922 | www.reeflex.net 2015 Favia truncatus - Stony Coral. http://www.reeflex.net/tiere/1781_Favia_truncatus.htm [Accessed 02/20/2015]. | 2015 | Favia truncatus | --> |
118484 | CITES, UNEP-WCMC 2017 The Checklist of CITES Species Website. Appendices I, II and III valid from 04 October 2017. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://www.cites.org/eng/app/appendices.php [Accessed 08/17/2017]. | 2017 | Favia truncatus | --> |
121724 | Songco, A. 2019 Personal communication. Tubbataha species list. Excel file "MyReport_Species_21May2019". | 2019 | Favia truncatus | --> |
123588 | CITES, UNEP-WCMC 2021 The Checklist of CITES Species Website. Appendices I, II and III valid from 14 February 2021. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 16 February 2021]. | 2021 | Favia truncatus | --> |
127240 | CITES, UNEP-WCMC 2022 The Checklist of CITES Species Website. Appendices I, II and III valid from 22 June 2022. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 08/09/2022]. | 2022 | Favia truncatus | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Dipsastraea truncata | --> |
128078 | CITES 2023 Appendices I, II and III valid from 11 January 2023 and 25 November 2023. UNEP. | 2023 | Favia truncatus | ver.25May2024 |
130435 | IUCN 2024 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2024 | Dipsastraea truncata | ver.2024-2 |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Dipsastraea truncata | --> |
131153 | CITES 2050 Appendices I, II and III. UNEP. | 2050 | Favia truncatus | --> |