This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
49398 | Allen, G.R. and R. Steene 1996 Indo-Pacific coral reef field guide. Tropical Reef Research, Singapore, 378 p. | 1996 | Enoplometopus debelius | 145 |
842 | Debelius, H. 2001 Crustacea: Guide of the World. Unterwasserarchiv, IKAN, frankfurt, Germany. | 2001 | Enoplometopus debelius | --> |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Enoplometopus debelius | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Enoplometopus debelius | --> |
77127 | Meadows, D.W. and A. Kane 2006 Hawaii's Aquatic Organisms. Hawaii Division of Aquatic Resources and the Pacific Cooperatives Studies Unit [http://hawaii.gov/dlnr/dar/pubs/sawcs/aq_species_db.xls accessed 09/07/08]. | 2006 | Enoplometopus debelius | --> |
77129 | FAO-FIES 2007 Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/1/en, [accessed 03/07/2008]. | 2007 | Enoplometopus debelius | --> |
122059 | Boavida-Portugal, J.S. 2020 Global patterns of marine biodiversity and the potential impact of climate change. Universidade de Evora - Instituto de Investigacao e Formacao Avancada. | 2020 | Enoplometopus debelius | 55 |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Enoplometopus debelius | --> |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Enoplometopus debelius | --> |