This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
2357 | Cogger, H.G. 1975 Sea snakes of Australia and New Guinea. In W.A. Dunson (ed.) The biology of sea snakes. Baltimore, University Park Press. Chapter 4:59-139. | 1975 | Astrotia stokesii | 85 |
75610 | Dunson, W.A. and S.A. Minton 1978 Diversity, distribution and ecology of Philippine marine snakes (Reptilia, Serpentes). Journal of Herpetology 12(3):281-286. | 1978 | Astrotia stokesii | --> |
75711 | Mao, S. and B. Chen 1980 Sea Snakes of Taiwan: A natural history of sea snakes. The National Science Council. NSC Publication No. 4. v-57pp. | 1980 | Astrotia stokesii | --> |
75052 | Tu, M.C., S.C. Fong and K.Y. Lue 1990 Reproductive biology of the sea snake, Laticauda semifasciata, in Taiwan. Journal of Herpetology 24(2):119-126. | 1990 | Astrotia stokesii | --> |
88063 | Warrell, D.A. 1994 Sea snake bites in the Asia-Pacific Region. pp. 1-36, In Gopalakrishnakone, P. (ed.). Sea Snake Toxinology. Venom & Toxin Research Group. National University of Singapore. 251 p. | 1994 | Astrotia stokesii | 2 |
801 | Carpenter, K.E., F. Krupp, D.A. Jones and U. Zajonz 1997 FAO species identification guide for fishery purposes. The living marine resources of Kuwait, Eastern Saudi Arabia, Bahrain, Qatar, and the United Arab Emirates. Rome, FAO. 293 p. 17 colour plates. | 1997 | Astrotia stokesii | 246 |
75051 | Ward, T.M. 2000 Factors affecting the catch rates and relative abundance of sea snakes in the by-catch of trawlers targeting tiger and endeavour prawns on the northern Australian continental shelf. Marine and Freshwater Research 51(2):155-164. | 2000 | Astrotia stokesii | 158;tab.2 |
68590 | Carpenter, K.E. and V.H. Niem (eds.) 2001 The living marine resources of the Western Central Pacific. Vol. 6, Bony fishes part 4 (Labridae to Latimeriidae), estuarine crocodiles, sea turtles, sea snakes and marine mammals. FAO species identification guide for fishery purposes. p. 3381-4218. Rome, FAO. | 2001 | Astrotia stokesii | 4000 |
75066 | Milton, D.A. 2001 Assessing the susceptibility to fishing of populations of rare trawl bycatch: sea snakes caught by Australia's nothern prawn fishery. Biological Conservation 101:281-290. | 2001 | Astrotia stokesii | --> |
75302 | Fry, G.C., D.A. Milton and T.J. Wassenberg 2001 The reproductive biology and diet of sea snake bycatch of prawn trawling in northern Australia: characteristics important for assessing the impacts on populations. Pacific Conservation Biology 7(1):55-73. | 2001 | Astrotia stokesii | 59;tab.2 |
356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Astrotia stokesii | --> |
78651 | Cogger, H. 2007 Marine snakes. In Description of Key Species Groups in the East Marine Region, Australian Museum, 289pp. | 2007 | Astrotia stokesii | 92 |
74665 | Palomares, M.L.D., C.M. Dar and G. Fry 2008 Growth of marine reptiles. In Palomares, M.L.D., Pauly, D. (Eds.), On the Growth of non-fish Marine Organisms. Fisheries Centre Research Reports 16(10). Fisheries Centre, University of British Colombia [ISSN 1198-6727], pp. 54-81. | 2008 | Astrotia stokesii | 63-64;tab.A1 |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Hydrophis stokesii | --> |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Hydrophis stokesii | --> |