This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
2357 | Cogger, H.G. 1975 Sea snakes of Australia and New Guinea. In W.A. Dunson (ed.) The biology of sea snakes. Baltimore, University Park Press. Chapter 4:59-139. | 1975 | Hydrophis elegans | 105 |
78387 | Redfield, J.A., J.C. Holmes and R.D. Holmes 1978 Sea snakes of the Eastern Gulf of Carpentaria. Aust. J. Mar. Freshwat. Res. 29(3):325-334. | 1978 | Hydrophis elegans | 34 |
75711 | Mao, S. and B. Chen 1980 Sea Snakes of Taiwan: A natural history of sea snakes. The National Science Council. NSC Publication No. 4. v-57pp. | 1980 | Hydrophis elegans | --> |
75051 | Ward, T.M. 2000 Factors affecting the catch rates and relative abundance of sea snakes in the by-catch of trawlers targeting tiger and endeavour prawns on the northern Australian continental shelf. Marine and Freshwater Research 51(2):155-164. | 2000 | Hydrophis elegans | 158;tab.2 |
82719 | Ferner, J.W., R.M. Brown, R.V. Sison and R.S. Kennedy 2000 The amphibians and reptiles of Panay Island, Philippines. Asiatic Herpetological Research 9:1-37. | 2000 | Hydrophis elegans | 7 |
68590 | Carpenter, K.E. and V.H. Niem (eds.) 2001 The living marine resources of the Western Central Pacific. Vol. 6, Bony fishes part 4 (Labridae to Latimeriidae), estuarine crocodiles, sea turtles, sea snakes and marine mammals. FAO species identification guide for fishery purposes. p. 3381-4218. Rome, FAO. | 2001 | Hydrophis elegans | 4003 |
74656 | Ward, T.M. 2001 Age structures and reproductive patterns of two species of sea snake, Lapemis hardwickii (Grey, 1836) and Hydrophis elegans (Grey, 1842), incidentally captured by prawn trawlers in northern Australia. Marine and Freshwater Research 52:193-203. | 2001 | Hydrophis elegans | --> |
75302 | Fry, G.C., D.A. Milton and T.J. Wassenberg 2001 The reproductive biology and diet of sea snake bycatch of prawn trawling in northern Australia: characteristics important for assessing the impacts on populations. Pacific Conservation Biology 7(1):55-73. | 2001 | Hydrophis elegans | 59;tab.2 |
356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Hydrophis elegans | --> |
78637 | Greer, A.E. 2006 Encyclopedia of Australian reptiles - Hydrophiidae. Australian Museum Online (http://www.amonline.net.au/herpetology/research/encyclopedia.pdf) Version date: 7 August 2006, accessed 27 August 2008. | 2006 | Hydrophis elegans | 35 |
74658 | James, M.C., S.A. Sherill-Mix and R.A. Myers 2007 Population characteristics and seasonal migrations of leatherback sea turtles at high latitudes. Mar. Ecol. Prog. Ser. 337:245-254. | 2007 | Hydrophis elegans | 196 |
74665 | Palomares, M.L.D., C.M. Dar and G. Fry 2008 Growth of marine reptiles. In Palomares, M.L.D., Pauly, D. (Eds.), On the Growth of non-fish Marine Organisms. Fisheries Centre Research Reports 16(10). Fisheries Centre, University of British Colombia [ISSN 1198-6727], pp. 54-81. | 2008 | Hydrophis elegans | 65-66;tab.A1 |
75097 | Bisby, F.A., Y.R. Roskov, T.M. Orrell, D. Nicolson, L.E. Paglinawan, N. Bailly, P.M. Kirk, T. Bourgoin and J. van Hertum (eds.) 2008 Species 2000 & ITIS Catalogue of Life: 2008 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2008 | Hydrophis elegans | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Hydrophis elegans | --> |