This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
82703 | DiSalvo, L.H., J.E. Randall and A. Cea 1988 Ecological reconnaissance of the Easter Island sublittoral marine environment. National Geographic Research 4(4):451-473. | 1988 | Leptoseris tubulifera | 457 |
847 | Veron, J.E.N. 2000 Corals of the world. Volume 2. Australian Institute of Marine Science and CRR Qld. Pty. Ltd. Australia. 429 p. | 2000 | Leptoseris tubulifera | 206 |
91097 | Glynn, P.W., G.M. Wellington, E.A. Wieters and S.A. Navarrete 2003 Reef-building coral communities of Easter Island (Rapa Nui), Chile. pp 473-494, In Cortes, J. (ed) 2003. Latin American coral reefs. Elsevier Science B.V., Amsterdam. | 2003 | Leptoseris tubulifera | 477 |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Leptoseris tubulifera | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Leptoseris tubulifera | --> |
77127 | Meadows, D.W. and A. Kane 2006 Hawaii's Aquatic Organisms. Hawaii Division of Aquatic Resources and the Pacific Cooperatives Studies Unit [http://hawaii.gov/dlnr/dar/pubs/sawcs/aq_species_db.xls accessed 09/07/08]. | 2006 | Leptoseris tubulifera | --> |
83552 | Scaps, P., V. Denis, S. Berhimpon and F. Runtukahu 2007 Zooxanthellate scleractinian corals of the northern coast of Sulawesi. Atoll Research Bulletin 553:1-21. | 2007 | Leptoseris tubulifera | 18 |
84481 | CITES 2010 Appendices I, II and III valid from 23 June 2010. UNEP. | 2010 | Leptoseris tubulifera | --> |
87330 | CITES 2011 Appendices I, II and III valid from 27 April 2011. UNEP. | 2011 | Leptoseris tubulifera | --> |
89710 | CITES 2012 Appendices I, II and III valid from 3 April 2012. UNEP. | 2012 | Leptoseris tubulifera | --> |
94142 | CITES 2013 Appendices I, II and III valid from 12 June 2013. UNEP. | 2013 | Leptoseris tubulifera | --> |
108001 | www.reeflex.net 2016 Stony Corals LPS (524). http://www.reeflex.net/kategorie/94.html [Accessed 05/12/2016]. | 2016 | Leptoseris tubulifera | --> |
118484 | CITES, UNEP-WCMC 2017 The Checklist of CITES Species Website. Appendices I, II and III valid from 04 October 2017. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://www.cites.org/eng/app/appendices.php [Accessed 08/17/2017]. | 2017 | Leptoseris tubulifera | --> |
122680 | State of hawaii 2020 SWAP species fact sheets. https://dlnr.hawaii.gov/wildlife/hswap/fact-sheets/ [Accessed 13/08/2020]. | 2020 | Leptoseris tubulifera | --> |
123588 | CITES, UNEP-WCMC 2021 The Checklist of CITES Species Website. Appendices I, II and III valid from 14 February 2021. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 16 February 2021]. | 2021 | Leptoseris tubulifera | --> |
127240 | CITES, UNEP-WCMC 2022 The Checklist of CITES Species Website. Appendices I, II and III valid from 22 June 2022. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 08/09/2022]. | 2022 | Leptoseris tubulifera | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Leptoseris tubulifera | --> |
128078 | CITES 2023 Appendices I, II and III valid from 11 January 2023 and 25 November 2023. UNEP. | 2023 | Leptoseris tubulifera | ver.25Nov2023 |
130435 | IUCN 2024 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2024 | Leptoseris tubulifera | ver.2024-2 |
131153 | CITES 2050 Appendices I, II and III. UNEP. | 2050 | Leptoseris tubulifera | ver.25May2024 |