This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
130769 | Scott, P.J.B. 1984 The corals of Hong Kong. Hong Kong: Hong Kong University Press, 120 pp. | 1984 | Pavona decussata | 53 |
910 | Nemenzo, F. Sr. 1986 Guide to Philippine Flora and Fauna. Corals. Natural Resources Management Center, Ministry of Natural Resources and University of the Philippines. 5:273 pp. | 1986 | Pavona decussata | --> |
910 | Nemenzo, F. Sr. 1986 Guide to Philippine Flora and Fauna. Corals. Natural Resources Management Center, Ministry of Natural Resources and University of the Philippines. 5:273 pp. | 1986 | Pavona lata | --> |
84397 | Latypov, Y.Y. 1986 Coral communities of the Namsu Islands (Gulf of Siam, South China Sea). Mar. Ecol. Prog. Ser. 9:261-270. | 1986 | Pavona decussata | 264 |
127094 | Cope, M. and B. Morton 1988 The scleractinian coral community at Hoi Ha Wan, Hong Kong. Asian Marine Biology 5:41-52. | 1988 | Pavona decussata | 46 |
8817 | Veron, J.E.N. and G. Hodgson 1989 Annotated checklist of the hermatypic corals of the Philippines. Pacific Science 43:234-287. | 1989 | Pavona decussata | 227-226 |
101074 | Randall, R.H. 1995 Biogeography of reef-building corals in the Mariana and Palau Islands in relation to back-arc rifting and the formation of the eastern Philippine Sea. Nat. Hist. Res. 3(2):193-210. | 1995 | Pavona decussata | --> |
81102 | Coles, S.L. 1996 Chapter three: Descriptions of Oman corals and their habitats.. Corals of Oman. Downloaded from http://www.bishopmuseum.org/research/pbs/Oman-coral-book/ on 30 April 2009. | 1996 | Pavona decussata | --> |
124794 | Clark, T.H. 1997 The ecology of indigenous and transplanted corals in the Cape d'Aguilar Marine Reserve, Hong Kong. Hong Kong: Pok Fu Lam, University of Hong Kong, PhD Thesis, 229 p. | 1997 | Pavona decussata | tab.2.2 |
269 | Hodgson, G. 1998 Corals. p. 101-122. In Carpenter, K.E. and V.H. Niem (eds) FAO species identifidication guide for fishery purposes. The living marine resources of the Western Central Pacific. Vol. 1. Seaweeds, coral, bivalves and gastropods. FAO Rome. | 1998 | Pavona decussata | --> |
847 | Veron, J.E.N. 2000 Corals of the world. Volume 2. Australian Institute of Marine Science and CRR Qld. Pty. Ltd. Australia. 429 p. | 2000 | Pavona decussata | 194 |
75725 | Allen, G.R. and S.A. McKenna 2001 A marine Rapid Assessment of the Togean and Banggai Islands, Sulawesi, Indonesia. RAP Bulletin of Biological Assessment 20, Conservation International, Washington, DC. | 2001 | Pavona decussata | --> |
75728 | Allen, G.R., J.P. Kinch, S.A. McKenna and P. Seeto (eds.) 2003 A rapid Marine Biodiversity Assessment of Milne Bay Province, Papua New Guinea - Survey II (2000). RAP Bulletin of Biological Assessment 29. Conservation International, Washington, DC, USA. | 2003 | Pavona decussata | --> |
84399 | Latypov, Y.Y. 2003 Reef-building corals and reefs of Vietnam: 1. The Gulf of Thailand. Russian Journal of Marine Biology 29(1):S22-S33. | 2003 | Pavona decussata | S26 |
84400 | Latypov, Y.Y. 2003 Reef-building corals and reefs of Vietnam: 2. The Gulf of Tonkin. Russian Journal of Marine Biology 29(1):S34-S45. | 2003 | Pavona decussata | S38 |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Pavona decussata | --> |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Pavona lata | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Pavona decussata | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Pavona lata | --> |
845 | Erhardt, H. and D. Knop 2005 Corals: Indo-Pacific field guide. Unterwasserarchiv, IKAN, frankfurt, Germany. | 2005 | Pavona decussata | 150 |
80553 | Branch, G.M., C.L. Griffiths, M.L. Branch and L. Beckley 2005 Two oceans: a guide to marine life in southern Africa. Struik Publishers, Cape Town, 360 p. | 2005 | Pavona decussata | 28 |
83555 | Mazlan, A.G., C.C. Zaidi, W.M. Wan-Lotfi and B.H.R. Othman 2005 On the current status of coastal marine biodiversity in Malaysia. Indian Journal of Marine Sciences 34(1):76-87. | 2005 | Pavona decussata | 82 |
121111 | Chan, A.L.K., K.K. Chan, C.L.S. Choi, D. McCorry, M.W. Lee and P.J. Ang 2005 Field guide to hard corals of Hong Kong. Hong Kong: Friends of the Country Parks, 373p. | 2005 | Pavona decussata | 150-151 |
77115 | Fautin, D.G. 2007 Hexacorallians of the World. http://geoportal.kgs.ku.edu/hexacoral/anemone2/index.cfm[accessed08/07/16] | 2007 | Pavona decussata | --> |
119714 | Tam, T.-W. and P.O. Ang Jr. 2009 Structures, dynamics and stability of reef fish assemblages in non-reefal coral communities in Hong Kong, China. Aquatic. Conserv.: Mar. Freshw. Ecosyst. 19(3):301-321. | 2009 | Pavona decussata | 304 |
84481 | CITES 2010 Appendices I, II and III valid from 23 June 2010. UNEP. | 2010 | Pavona decussata | --> |
84481 | CITES 2010 Appendices I, II and III valid from 23 June 2010. UNEP. | 2010 | Pavona lata | --> |
84930 | IUCN 2010 IUCN Red List of Threatened Species. Version 2010.2. IUCN 2010. IUCN Red List of Threatened Species. www.iucnredlist.org. Downloaded in August 2010. | 2010 | Pavona decussata | --> |
87330 | CITES 2011 Appendices I, II and III valid from 27 April 2011. UNEP. | 2011 | Pavona decussata | --> |
87330 | CITES 2011 Appendices I, II and III valid from 27 April 2011. UNEP. | 2011 | Pavona lata | --> |
100373 | McKenna, S.A., M. Hosken and N. Baillon 2011 Evaluation rapide de la biodiversité marine du lagon Nord-est de Touho à Ponérihouen, province Nord, Nouvelle-Calédonie. RAP Bulletin of Biological Assessment 62. Conservation International, Arlington, VA, USA. | 2011 | Pavona decussata | --> |
89710 | CITES 2012 Appendices I, II and III valid from 3 April 2012. UNEP. | 2012 | Pavona decussata | --> |
89710 | CITES 2012 Appendices I, II and III valid from 3 April 2012. UNEP. | 2012 | Pavona lata | --> |
94142 | CITES 2013 Appendices I, II and III valid from 12 June 2013. UNEP. | 2013 | Pavona decussata | --> |
94142 | CITES 2013 Appendices I, II and III valid from 12 June 2013. UNEP. | 2013 | Pavona lata | --> |
98471 | IUCN 2014 IUCN Red List of Threatened Species. Version 2014.3. IUCN 2014. IUCN Red List of Threatened Species. www.iucnredlist.org. [Accessed 12/12/2014]. | 2014 | Pavona decussata | --> |
107211 | Ghasemi, S., N. Mola, M. Hoseinpour, F. Hosseini-Tayefeh, A. Naji and J. Pakravan 2015 Coral diversity of Hengam Island, Persian Gulf, Iran. Journal of Applied Environmental and Biological Sciences 5(6):43-52. | 2015 | Pavona decussata | 46 |
108001 | www.reeflex.net 2016 Stony Corals LPS (524). http://www.reeflex.net/kategorie/94.html [Accessed 05/12/2016]. | 2016 | Pavona decussata | --> |
118484 | CITES, UNEP-WCMC 2017 The Checklist of CITES Species Website. Appendices I, II and III valid from 04 October 2017. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://www.cites.org/eng/app/appendices.php [Accessed 08/17/2017]. | 2017 | Pavona decussata | --> |
118484 | CITES, UNEP-WCMC 2017 The Checklist of CITES Species Website. Appendices I, II and III valid from 04 October 2017. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://www.cites.org/eng/app/appendices.php [Accessed 08/17/2017]. | 2017 | Pavona lata | --> |
121724 | Songco, A. 2019 Personal communication. Tubbataha species list. Excel file "MyReport_Species_21May2019". | 2019 | Pavona decussata | --> |
123588 | CITES, UNEP-WCMC 2021 The Checklist of CITES Species Website. Appendices I, II and III valid from 14 February 2021. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 16 February 2021]. | 2021 | Pavona decussata | --> |
123588 | CITES, UNEP-WCMC 2021 The Checklist of CITES Species Website. Appendices I, II and III valid from 14 February 2021. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 16 February 2021]. | 2021 | Pavona lata | --> |
127240 | CITES, UNEP-WCMC 2022 The Checklist of CITES Species Website. Appendices I, II and III valid from 22 June 2022. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 08/09/2022]. | 2022 | Pavona lata | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Pavona decussata | --> |
128616 | Yiu, K.F. 2022 Biodiversity and ecology of corallivorous nudibranchs in Hong Kong waters. Hong Kong: Kowloon Tsai, Hong Kong Baptist University, MSc Thesis, 140 p. | 2022 | Pavona decussata | --> |
128078 | CITES 2023 Appendices I, II and III valid from 11 January 2023 and 25 November 2023. UNEP. | 2023 | Pavona decussata | ver.25Nov2023 |
128078 | CITES 2023 Appendices I, II and III valid from 11 January 2023 and 25 November 2023. UNEP. | 2023 | Pavona lata | ver.25May2024 |
130435 | IUCN 2024 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2024 | Pavona decussata | ver.2024-2 |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Pavona decussata | --> |
131153 | CITES 2050 Appendices I, II and III. UNEP. | 2050 | Pavona decussata | ver.25May2024 |
131153 | CITES 2050 Appendices I, II and III. UNEP. | 2050 | Pavona lata | --> |