This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
847 | Veron, J.E.N. 2000 Corals of the world. Volume 2. Australian Institute of Marine Science and CRR Qld. Pty. Ltd. Australia. 429 p. | 2000 | Pectinia africanus | 353 |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Pectinia africanus | --> |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Pectinia africanus | --> |
84930 | IUCN 2010 IUCN Red List of Threatened Species. Version 2010.2. IUCN 2010. IUCN Red List of Threatened Species. www.iucnredlist.org. Downloaded in August 2010. | 2010 | Pectinia africanus | --> |
94142 | CITES 2013 Appendices I, II and III valid from 12 June 2013. UNEP. | 2013 | Pectinia africanus | --> |
108001 | www.reeflex.net 2016 Stony Corals LPS (524). http://www.reeflex.net/kategorie/94.html [Accessed 05/12/2016]. | 2016 | Pectinia africanus | --> |
118484 | CITES, UNEP-WCMC 2017 The Checklist of CITES Species Website. Appendices I, II and III valid from 04 October 2017. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://www.cites.org/eng/app/appendices.php [Accessed 08/17/2017]. | 2017 | Pectinia africanus | --> |
123588 | CITES, UNEP-WCMC 2021 The Checklist of CITES Species Website. Appendices I, II and III valid from 14 February 2021. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 16 February 2021]. | 2021 | Pectinia africanus | --> |
127240 | CITES, UNEP-WCMC 2022 The Checklist of CITES Species Website. Appendices I, II and III valid from 22 June 2022. CITES Secretariat, Geneva, Switzerland. Compiled by UNEP-WCMC, Cambridge, UK. https://cites.org/eng/app/appendices.php [Accessed 08/09/2022]. | 2022 | Pectinia africanus | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Pectinia africanus | --> |
128078 | CITES 2023 Appendices I, II and III valid from 11 January 2023 and 25 November 2023. UNEP. | 2023 | Pectinia africanus | ver.25May2024 |
130435 | IUCN 2024 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2024 | Pectinia africana | ver.2024-2 |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Pectinia africana | --> |
131153 | CITES 2050 Appendices I, II and III. UNEP. | 2050 | Pectinia africanus | --> |