This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
84934 | Enticott, J. and D. Tipling 1997 Seabirds of the World: the complete reference. Singapore: New Holland (Publishers) Ltd. 234 p. | 1997 | Pelecanus thagus | 108 |
5962 | Schlatter, R.P. and A. Simeone 1999 Estado del conocimiento y conservacion de las aves en mares chilenos. Estudios Oceanologicos 18:25-33. | 1999 | Pelecanus thagus | 28 |
87784 | Schreiber, E.A. and J. Burger 2001 Biology of marine birds. Boca Raton, Florida: CRC Press. 722 p. | 2001 | Pelecanus thagus | --> |
81748 | Karpouzi, V.S. 2005 Modelling and mapping trophic overlap between fisheries and the world's seabirds. MSc thesis, Department of Zoology, University of British Columbia, Vancouver, BC, Canada. | 2005 | Pelecanus occidentalis thagus | --> |
356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Pelecanus occidentalis thagus | --> |
7816 | Lepage, D. 2007 Avibase -the World Bird Database. http://www.bsc-eoc.org/avibase/avibase.jsp [accessed 09/07/2007]. | 2007 | Pelecanus thagus | --> |
92517 | Taylor, M.H., M. Wolff, F. Vadas and C. Yamashiro 2008 Trophic and environmental drivers of the Sechura Bay ecosystem (Peru) over an ENSO cycle. Helgol Mar Res 62 (Suppl 1):S15-S32. | 2008 | Pelecanus occidentalis thagus | S17 |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Pelecanus thagus | --> |
131118 | Convention on the Conservation of Migratory Species of Wild Animals-CMS 2050 Appendices I and II of the Convention on the Conservation of Migratory Species of Wild Animals (CMS). http://www.cms.int/en/species. | 2050 | Pelecanus thagus | ver.17May2024 |