This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
102970 | Engbring, J. 1983 Avifauna of the Southwest Islands of Palau. Atoll Research Bulletin 267:1-22. | 1983 | Sterna albifrons | --> |
5616 | Goodman, S.M. and R.W. Storer 1987 The seabirds of the Egyptian Red Sea and adjacent waters, with notes on selected Ciconiiformes. Le Gerfaut 77:109-145. | 1987 | Sterna albifrons | --> |
114842 | Ng, P.K. and N. Sivasothi 1999 Guide to the Mangroves of Singapore II (Animal Diversity). Singapore Science Centre, pp. 1-158. | 1999 | Sterna albifrons | 152 |
114891 | Kennedy, R. 2000 A Guide to the Birds of the Philippines. OUP Oxford, 369 p. | 2000 | Sterna albifrons | 12 |
89480 | Veitch, C.R., C.M. Miskelly, G.A. Harper, G.A. Taylor and A.J.D. Tennyson 2004 Birds of the Kermadec Islands, south-west Pacific. Notornis 51:61-90. | 2004 | Sterna albifrons | 76 |
19 | Bisby, F.A., M.A. Ruggiero, K.L. Wilson, M. Cachuela-Palacio, S.W. Kimani, Y.R. Roskov, A. Soulier-Perkins and J. van Hertum 2005 Species 2000 & ITIS Catalogue of Life: 2005 Annual Checklist. CD-ROM; Species 2000: Reading, U.K. | 2005 | Sterna albifrons | --> |
81748 | Karpouzi, V.S. 2005 Modelling and mapping trophic overlap between fisheries and the world's seabirds. MSc thesis, Department of Zoology, University of British Columbia, Vancouver, BC, Canada. | 2005 | Sterna albifrons | --> |
356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Sterna albifrons | --> |
80135 | Paiva, V.H., J.A. Ramos, T. Catry, P. Pedro, R. Medeiros and J. Palma 2006 Influence of environmental factors and energetic value of food on Little tern Sterna albifrons chick growth and food delivery. Bird Study 53:1-11. | 2006 | Sterna albifrons | --> |
102739 | Spaggiari, J., N. Barré, J. Baudat-Franceschi and P. Borsa 2006 New Caledonian seabirds. pp. 371-384 In Payri, C.E., Richer de Forges, B. (eds.), Compendium of Marine Species of New Caledonia. Doc. Sci. Tech. II7, seconde édition, IRD Nouméa. | 2006 | Sternula albifrons sinensis | --> |
7816 | Lepage, D. 2007 Avibase -the World Bird Database. http://www.bsc-eoc.org/avibase/avibase.jsp [accessed 09/07/2007]. | 2007 | Sterna albifrons | --> |
8442 | Karpouzi, V.S. and D. Pauly 2008 Life-history patterns in marine birds. In Palomares, M.L.D., Pauly, D. (Eds.), Von Bertalanffy Growth Parameters of Non-fish Marine Organisms. Fisheries Centre Research Reports 16(10). Fisheries Centre, University of British Columbia [ISSN 1198-6727], pp. 27-53. | 2008 | Sterna albifrons | --> |
85388 | Seng, L.K., A. Chia, K. Kee, H.H. Chew, L.K. Chuah, L.K. Keang, A. Owyong, S. Yeo, S. Supari and Y.D. Li 2008 Checklist of threatened species: Birds. In pp. 266-267, Davison, G.W.H.; Ng, P.K.L.; Ho, H.C., 2008. The Singapore Red Data Book: Threatened plants and animals of Singapore. Singapore: The Nature Society, 285pp. | 2008 | Sterna albifrons | 266 |
107283 | Zolfaghari, G., A. Esmaili-Sari, S.M. Ghasempouri, R.R. Baydokhti and B.H. Kiabi 2009 A multispecies-monitoring study about bioaccumulation of mercury in Iranian birds (Khuzestan to Persian Gulf): Effect of taxonomic affiliation and trophic level. Environmental research 109(7):830-836. | 2009 | Sterna albifrons | 831 |
88127 | Birdlife International 2011 Important Bird Areas (IBA's). http://www.birdlife.org/datazone/site/search. Accessed 14/11/11. | 2011 | Sterna albifrons | --> |
115265 | Garstecki, T. and Z. Amr 2011 Biodiversity and ecosystem management in the Iraqi marshlands - screening study on potential world heritage nomination. Amman, Jordan: IUCN. | 2011 | Sterna albifrons | --> |
91584 | Karpouzi, V. 2012 Seabird growth parameters based on wing length, culmen length, bill length and tarsus length. Personal communication, 20 January 2012. Provided excel file. | 2012 | Sterna albifrons | --> |
95560 | HELCOM 2012 Check list of Baltic Sea macro-species. Baltic Sea Environ. Proc. 130, 203 p. | 2012 | Sterna albifrons | 200 |
129478 | Eriksen, J. and R. Victor 2013 Oman Bird List: the official list of the birds of the Sulatante of Oman (7th Edition). Centre for Environmental Studies & Research, Sultan Qaboos University, Muscat, Oman, 288 pp. | 2013 | Sternula albifrons | 120 |
106682 | Duffy, C.A.J. and S.T. Ahyong 2015 Annotated checklist of the marine flora and fauna of the Kermadec Islands Marine Reserve and northern Kermadec Ridge, New Zealand. Bulletin of the Auckland Museum 20:19-124. | 2015 | Sternula albifrons sinensis | 123 |
121724 | Songco, A. 2019 Personal communication. Tubbataha species list. Excel file "MyReport_Species_21May2019". | 2019 | Sterna albifrons | --> |
124582 | Birdlife International 2019 BOTW. Birdlife International and Handbook of the Birds of the World. | 2019 | Sternula albifrons | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Sternula albifrons | --> |
127933 | Villancio, G.G., R.A. Duco, R. Sales Jr., G. Labiano, J.F. Beloy, R. Urriza and E. Austria 2022 An annotated checklist of birds of the Dinagat Islands, Philippines. Check List 18(5):1147-1164. | 2022 | Sternula albifrons | tab.5 |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Sternula albifrons | --> |
131118 | Convention on the Conservation of Migratory Species of Wild Animals-CMS 2050 Appendices I and II of the Convention on the Conservation of Migratory Species of Wild Animals (CMS). http://www.cms.int/en/species. | 2050 | Sternula albifrons | ver.17May2024 |