This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified cephalopods | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo | Alaska | adults |
nekton | cephalopods | squids/cuttlefish | Illex | Alaska | adults |
nekton | cephalopods | squids/cuttlefish | Kondakovia longimana | Alaska | adults |
nekton | cephalopods | squids/cuttlefish | Teuthida | Alaska | adults |
nekton | finfish | bony fish | Fish | (not available) | juv./adults |
nekton | finfish | bony fish | Boreogadus saida | Russia | adults |
nekton | finfish | bony fish | Eleginus gracilis | Russia | adults |
nekton | finfish | bony fish | Gadus macrocephalus | Russia | adults |
nekton | finfish | bony fish | Gadus morhua | Russia | adults |
nekton | finfish | bony fish | Micromesistius australis | Russia | adults |
nekton | finfish | bony fish | Micromesistius poutassou | Russia | adults |
nekton | finfish | bony fish | Pollachius virens | Russia | adults |
nekton | finfish | bony fish | Theragra chalcogramma | Alaska | juv./adults |
nekton | finfish | bony fish | Pleurogrammus azonus | Russia | adults |
nekton | finfish | bony fish | Pleurogrammus monopterygius | Russia | adults |
nekton | finfish | bony fish | Macruronus magellanicus | Russia | adults |
nekton | finfish | bony fish | Macruronus novaezelandiae | Russia | adults |
nekton | finfish | bony fish | Merluccius | Russia | adults |
nekton | finfish | bony fish | Pseudophycis bachus | Russia | adults |
nekton | finfish | bony fish | Myctophidae | (not available) | juv./adults |
nekton | finfish | bony fish | Sebastes | (not available) | juv./adults |
others | others | n.a./others | Others | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Hyperia medusarum | Alaska | juv./adults |
zoobenthos | benth. crust. | amphipods | Themisto libellula | Alaska | juv./adults |
zoobenthos | benth. crust. | crabs | Decapods | Alaska | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | amphipods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | mysids | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimp | Alaska | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified chaetognath | Alaska | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | Alaska | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Theragra chalcogramma | Russia | adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified scyphozoans | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Clione sp. | Alaska | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina sp. | Alaska | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Alaska | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa raschii | Alaska | juv./adults |
zooplankton | plank. crust. | euphausiids | Krill | Alaska | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyura | Russia | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Shrimps, prawns | Russia | adults |
zooplankton | plank. crust. | plank. copepods | Calanus cristatus | Alaska | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | Alaska | juv./adults |
zooplankton | plank. crust. | plank. copepods | Copepods | Alaska | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.