This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo sanpaulensis | Brazil | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ommastrephes bartramii | Brazil | juv./adults |
nekton | cephalopods | squids/cuttlefish | Moroteuthis robsoni | Brazil | juv./adults |
nekton | finfish | bony fish | Champsocephalus gunnari | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Paradiplospinus gracilis | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Electrona antarctica | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Electrona carlsbergi | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Electrona subaspera | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Gymnoscopelus bolini | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Gymnoscopelus fraseri | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Gymnoscopelus microlampas | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Gymnoscopelus nicholsi | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Gymnoscopelus piabilis | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Krefftichthys anderssoni | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Lampichthys procerus | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Metelectrona ventralis | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Protomyctophum bolini | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Protomyctophum choriodon | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Protomyctophum tenisoni | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Paranotothenia magellanica | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Magnisudis prionosa | Prince Edward Is | juv./adults |
nekton | finfish | bony fish | Phosichthys argenteus | Prince Edward Is | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | Argonauta nodosa | Brazil | juv./adults |
zoobenthos | mollusks | octopi | Ocythoe tuberculata | Brazil | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.