This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Alloteuthis media | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepietta oweniana | (not available) | juv./adults |
nekton | finfish | bony fish | Cepola macrophthalma | (not available) | juv./adults |
nekton | finfish | bony fish | Sardina pilchardus | (not available) | juv./adults |
nekton | finfish | bony fish | Engraulis encrasicolus | (not available) | juv./adults |
nekton | finfish | bony fish | Engraulis spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Gobius sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Merluccius merluccius | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified Gobiidae | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fish larvae | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fishes | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Macropodia longirostris | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus depurator | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Carcinus mediterraneus | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Alpheidae | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Amphipoda | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Copepoda | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda larvae | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Munida rugosa | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Ostracoda | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Anapagurus laevis | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Paguridae | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Palaemonidae | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon adspersus | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon elegans | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Mytilus galloprovincialis | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Tapes spp. | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Venus verrucosa | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Haliotis tuberculata | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Patella caerulea | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unspecified Cephalopoda larvae | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unspecified Loliginidae | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unspecified Octopoda | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unspecified Sepiolidae | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Eledone moschata | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified Mysida | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Ctenocalanus vanus | (not available) | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.