This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | phytoplankton | green algae | Caulerpa brownii | New Zealand | juv./adults |
plants | phytoplankton | green algae | Ulva lactuca | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Ecklonia radiata | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Corallina officinalis | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Cystophora scalaris | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Desmarestia firma | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Dictyota kunthii | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Pterocladia lucida | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Gigartina sp. | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Melanthalia abcissa | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Hymenocladia lanceolata | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Lessonia variegata | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Macrocystis pyrifera | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Plocamium sp. | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Dasyclonium incisa | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Polysiphonia sp. | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Carpophyllum maschalocarpum | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Marginariella boryana | New Zealand | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Stypocaulon paniculatum | New Zealand | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.