This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo forbesii | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo vulgaris | (not available) | juv./adults |
nekton | finfish | bony fish | Ammodytes marinus | UK | juv./adults |
nekton | finfish | bony fish | Ammodytes spp. | UK Scotland | juv./adults |
nekton | finfish | bony fish | Gymnammodytes semisquamatus | (not available) | juv./adults |
nekton | finfish | bony fish | Hyperoplus lanceolatus | UK | juv./adults |
nekton | finfish | bony fish | unspecified ammodytid | (not available) | juv./adults |
nekton | finfish | bony fish | Argentina sphyraena | (not available) | juv./adults |
nekton | finfish | bony fish | Atherina sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Callionymus lyra | (not available) | juv./adults |
nekton | finfish | bony fish | Capros aper | Azores Is. | juv./adults |
nekton | finfish | bony fish | Trachurus picturatus | Azores Is. | juv./adults |
nekton | finfish | bony fish | Trachurus trachurus | (not available) | juv./adults |
nekton | finfish | bony fish | Cepola macrophthalma | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus harengus | Ireland | juv./adults |
nekton | finfish | bony fish | Clupea harengus harengus | UK | adults |
nekton | finfish | bony fish | Sardina pilchardus | (not available) | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus sprattus | Ireland | juv./adults |
nekton | finfish | bony fish | Crystalogobius sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Merlangius merlangus | UK Scotland | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | (not available) | juv./adults |
nekton | finfish | bony fish | Trisopterus sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Trisopterus spp. | UK Scotland | juv./adults |
nekton | finfish | bony fish | unspecified gadid fish | (not available) | juv./adults |
nekton | finfish | bony fish | Aphia minuta | (not available) | juv./adults |
nekton | finfish | bony fish | Pomatoschistus minutus | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified gobiid | (not available) | juv./adults |
nekton | finfish | bony fish | Merluccius merluccius | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified brachyuran crab | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unspecified bivalves | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Eledone cirrhosa | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Octopus vulgaris | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausids | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unspecified mysid | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | (not available) | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.