This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo vulgaris | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unspecified Loliginidae | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia elegans | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unspecified Sepioidea | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Rondeletiola minor | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepietta sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unspecified cranchiid | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Alloteuthis subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo forbesii | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo subulata | (not available) | juv./adults |
nekton | finfish | bony fish | Callionymus spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Ammodytes tobianus | (not available) | juv./adults |
nekton | finfish | bony fish | Gymnammodytes semisquamatus | (not available) | juv./adults |
nekton | finfish | bony fish | Hyperoplus lanceolatus | (not available) | juv./adults |
nekton | finfish | bony fish | unspecifed Ammodytidae | (not available) | juv./adults |
nekton | finfish | bony fish | Argentina sphyraena | (not available) | juv./adults |
nekton | finfish | bony fish | Atherina presbyter | (not available) | juv./adults |
nekton | finfish | bony fish | Atherina sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Blennius ocellaris | (not available) | juv./adults |
nekton | finfish | bony fish | Blennius sp. | Spain | juv./adults |
nekton | finfish | bony fish | Callionymus lyra | Spain | juv./adults |
nekton | finfish | bony fish | Trachurus spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Trachurus trachurus | (not available) | juv./adults |
nekton | finfish | bony fish | Cepola macrophthalma | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus harengus | (not available) | juv./adults |
nekton | finfish | bony fish | Sardina pilchardus | (not available) | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus | Spain | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus sprattus | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified Clupeidae | (not available) | juv./adults |
nekton | finfish | bony fish | Engraulis encrasicolus | (not available) | juv./adults |
nekton | finfish | bony fish | Gadiculus argenteus | (not available) | juv./adults |
nekton | finfish | bony fish | Gadiculus argenteus argenteus | (not available) | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | (not available) | juv./adults |
nekton | finfish | bony fish | unspecifed Gadidae | (not available) | juv./adults |
nekton | finfish | bony fish | Aphia minuta | (not available) | juv./adults |
nekton | finfish | bony fish | Gobiusculus flavescens | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified Gobiidae | (not available) | juv./adults |
nekton | finfish | bony fish | Diaphus dumerilii | (not available) | juv./adults |
nekton | finfish | bony fish | Gymnocephalus cernuus | (not available) | juv./adults |
nekton | finfish | bony fish | Callionynous reticulatus | (not available) | juv./adults |
nekton | finfish | bony fish | Paleomonas sp. | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified flat fish | (not available) | juv./adults |
nekton | finfish | bony fish | Scomber scombrus | (not available) | juv./adults |
nekton | finfish | bony fish | Helicolenus dactylopterus | (not available) | juv./adults |
nekton | finfish | bony fish | Microchirus boscanion | (not available) | juv./adults |
nekton | finfish | bony fish | Microchirus sp. | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified Sparidae | (not available) | juv./adults |
nekton | finfish | bony fish | Maurolicus muelleri | (not available) | juv./adults |
nekton | finfish | bony fish | Chelidonichthys sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified gammarid amphipods | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crabs | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified portunids | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified isopods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified brachyurans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified decapods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified krills | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified opossom shrimps | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unspecified bivalves | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Turritella sp. | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Octopus sp. | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Nereis diversicolor | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Nereis sp. | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Perinereis sp. | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Nephthys sp. | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unspecified mysids | Spain | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.