This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Agonus cataphractus | Ireland | juv./adults |
nekton | finfish | bony fish | Unspecified Ammodytidae | Iran | juv./adults |
nekton | finfish | bony fish | Anguilla anguilla | Ireland | juv./adults |
nekton | finfish | bony fish | Unspecified Blenniidae | Ireland | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus | Ireland | juv./adults |
nekton | finfish | bony fish | Misgurnus fossilis | Poland | juv./adults |
nekton | finfish | bony fish | Conger conger | Ireland | juv./adults |
nekton | finfish | bony fish | Cottus gobio | Poland | juv./adults |
nekton | finfish | bony fish | Unspecified Cottidae | Ireland | juv./adults |
nekton | finfish | bony fish | Abramis brama | Denmark | juv./adults |
nekton | finfish | bony fish | Alburnus alburnus | Spain | juv./adults |
nekton | finfish | bony fish | Barbus graellsii | Spain | juv./adults |
nekton | finfish | bony fish | Barbus haasi | Spain | juv./adults |
nekton | finfish | bony fish | Chondrostoma miegii | Spain | juv./adults |
nekton | finfish | bony fish | Cyprinus carpio | Spain | juv./adults |
nekton | finfish | bony fish | Gobio gobio | Spain | juv./adults |
nekton | finfish | bony fish | Leuciscus leuciscus | Germany | juv./adults |
nekton | finfish | bony fish | Phoxinus phoxinus | Poland | juv./adults |
nekton | finfish | bony fish | Squalius cephalus | Spain | juv./adults |
nekton | finfish | bony fish | Esox lucius | Poland | juv./adults |
nekton | finfish | bony fish | Unspecified Gadidae | Ireland | juv./adults |
nekton | finfish | bony fish | Gasterosteus acuelatus | Ireland | juv./adults |
nekton | finfish | bony fish | Gasterosteus aculeatus aculeatus | Poland | juv./adults |
nekton | finfish | bony fish | Spinachia spinachia | Iran | juv./adults |
nekton | finfish | bony fish | Unspecified Gobiidae | Ireland | juv./adults |
nekton | finfish | bony fish | Unspecified flatfish | Ireland | juv./adults |
nekton | finfish | bony fish | Unspecified Labridae | Ireland | juv./adults |
nekton | finfish | bony fish | Lota lota | Poland | juv./adults |
nekton | finfish | bony fish | Gymnocephalus cernuus | Denmark | juv./adults |
nekton | finfish | bony fish | Perca fluviatilis | Poland | juv./adults |
nekton | finfish | bony fish | Pholis gunnellus | Ireland | juv./adults |
nekton | finfish | bony fish | Unspecified fish | Ireland | juv./adults |
nekton | finfish | bony fish | Salmo salar | UK Scotland | juv./adults |
nekton | finfish | bony fish | Salmo trutta | Spain | juv./adults |
nekton | finfish | bony fish | unspecified salmonids | Spain | juv./adults |
nekton | finfish | bony fish | Zoarces viviparous | Iran | juv./adults |
others | birds | n.a./other birds | Unspecified birds | Ireland | juv./adults |
others | herps | toads/frogs | Unspecified amphibian | Thailand | juv./adults |
others | herps | toads/frogs | Bufo bufo | Spain | juv./adults |
others | herps | toads/frogs | Rana perezi | Spain | juv./adults |
others | mammals | n.a./other mammals | Unspecified small mammal | Thailand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | Unspecified arthropod | Thailand | juv./adults |
others | others | n.a./others | Natrix maura | Spain | juv./adults |
others | others | n.a./others | others | Ireland | juv./adults |
zoobenthos | benth. crust. | amphipods | Unspecified Amphipoda | Ireland | juv./adults |
zoobenthos | benth. crust. | crabs | Unspecified crab | Thailand | juv./adults |
zoobenthos | benth. crust. | isopods | Unspecified Isopoda | Ireland | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Procambarus clarkii | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | Ireland | juv./adults |
zoobenthos | echinoderms | sea urchins | Paracentrotus lividus | Ireland | juv./adults |
zoobenthos | mollusks | bivalves | Mytilus edulis | Ireland | juv./adults |
zoobenthos | mollusks | gastropods | Littorina sp. | Ireland | juv./adults |
zoobenthos | mollusks | gastropods | Helcion pellucidum | Ireland | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Unspecified Mollusca | Ireland | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.