This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Unspecified squid | Japan | juv./adults |
nekton | cephalopods | squids/cuttlefish | Unspecified loliginid | Hong Kong | juv./adults |
nekton | cephalopods | squids/cuttlefish | Unspecified sepiid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Ammodytes personatus | Japan | juv./adults |
nekton | finfish | bony fish | Unspecified apogonid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified Arius | China | juv./adults |
nekton | finfish | bony fish | Trachurus japonicus | Japan | juv./adults |
nekton | finfish | bony fish | Unspecified carangid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified Decapterus | China | juv./adults |
nekton | finfish | bony fish | Unspecified clupeid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified Sardinella | China | juv./adults |
nekton | finfish | bony fish | Unspecified congrid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified engraulid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified leiognathid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified maenulid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified mugilid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified nemipterid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified Clupanodon | China | juv./adults |
nekton | finfish | bony fish | Unspecified Ilisha | China | juv./adults |
nekton | finfish | bony fish | Unspecified Argyrosomus | China | juv./adults |
nekton | finfish | bony fish | Unspecified sciaenid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified serranid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Scomber japonicus | Japan | juv./adults |
nekton | finfish | bony fish | Unspecified sillaginid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified sparidae | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified stromateid | Hong Kong | juv./adults |
nekton | finfish | bony fish | Unspecified Saurida | China | juv./adults |
nekton | finfish | bony fish | Unspecified Trachinocephalus | China | juv./adults |
nekton | finfish | bony fish | Unspecified trichiurid | Hong Kong | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Unspecified crustaceans | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon affinis | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Unspecified penaeid | Hong Kong | juv./adults |
zoobenthos | mollusks | octopi | Unspecified octopodid | Hong Kong | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.