This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo | Albania | adults |
nekton | cephalopods | squids/cuttlefish | Illex | Albania | adults |
nekton | cephalopods | squids/cuttlefish | Kondakovia longimana | Albania | adults |
nekton | cephalopods | squids/cuttlefish | Teuthida | Albania | adults |
nekton | finfish | bony fish | Ammodytes | France | adults |
nekton | finfish | bony fish | Ammodytes americanus | France | adults |
nekton | finfish | bony fish | Ammodytes hexapterus | France | adults |
nekton | finfish | bony fish | Ammodytes marinus | UK | juv./adults |
nekton | finfish | bony fish | Ammodytes marinus | France | adults |
nekton | finfish | bony fish | Ammodytus marinus | Denmark | juv./adults |
nekton | finfish | bony fish | unspecified sandeels | (not available) | juv./adults |
nekton | finfish | bony fish | Atherinidae | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Albania | adults |
nekton | finfish | bony fish | Etrumeus teres | Albania | adults |
nekton | finfish | bony fish | Etrumeus whiteheadi | Albania | adults |
nekton | finfish | bony fish | Sardina pilchardus | Albania | adults |
nekton | finfish | bony fish | Sardinops sagax | Albania | adults |
nekton | finfish | bony fish | Sprattus sprattus | Albania | adults |
nekton | finfish | bony fish | Myoxocephalus scorpius | Norway | juv./adults |
nekton | finfish | bony fish | Trachinidae | (not available) | juv./adults |
nekton | finfish | bony fish | Boreogadus saida | Svalbard | adults |
nekton | finfish | bony fish | Eleginus gracilis | Svalbard | adults |
nekton | finfish | bony fish | Gadidae | (not available) | juv./adults |
nekton | finfish | bony fish | Gadus macrocephalus | Svalbard | adults |
nekton | finfish | bony fish | Gadus morhua | Svalbard | adults |
nekton | finfish | bony fish | Micromesistius australis | Svalbard | adults |
nekton | finfish | bony fish | Micromesistius poutassou | Svalbard | adults |
nekton | finfish | bony fish | Pollachius virens | Svalbard | adults |
nekton | finfish | bony fish | Pollachius virens | Norway | juv./adults |
nekton | finfish | bony fish | Trisopterus luscus | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified cod | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified gadoids | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified saithe | (not available) | juv./adults |
nekton | finfish | bony fish | Gobiidae | (not available) | juv./adults |
nekton | finfish | bony fish | Pleurogrammus azonus | Svalbard | adults |
nekton | finfish | bony fish | Pleurogrammus monopterygius | Svalbard | adults |
nekton | finfish | bony fish | Labridae | (not available) | juv./adults |
nekton | finfish | bony fish | Macruronus magellanicus | Svalbard | adults |
nekton | finfish | bony fish | Macruronus novaezelandiae | Svalbard | adults |
nekton | finfish | bony fish | Merluccius | Svalbard | adults |
nekton | finfish | bony fish | Pseudophycis bachus | Svalbard | adults |
nekton | finfish | bony fish | Pholis gunnellus | (not available) | juv./adults |
nekton | finfish | bony fish | Pleuronectidae | (not available) | juv./adults |
nekton | finfish | bony fish | Salmonidae | (not available) | juv./adults |
nekton | finfish | bony fish | Cottidae | (not available) | juv./adults |
nekton | finfish | bony fish | Zoarces viviparus | (not available) | juv./adults |
others | others | n.a./others | Others | South Shetland | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Clupea pallasii | Albania | adults |
zooplankton | fish (early stages) | fish eggs/larvae | Theragra chalcogramma | Svalbard | adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.