This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | carcasses | Pachyptila salvini | Crozet Is. | juv./adults |
detritus | detritus | carcasses | Pachyptila turtur | Crozet Is. | juv./adults |
detritus | detritus | carcasses | Eudyptes sp. | Crozet Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Architeuthis sp. | Crozet Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatus antarcticus | Crozet Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis eltaninae | Crozet Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo | Crozet Is. | adults |
nekton | cephalopods | squids/cuttlefish | Illex | Crozet Is. | adults |
nekton | cephalopods | squids/cuttlefish | Kondakovia longimana | Crozet Is. | adults |
nekton | cephalopods | squids/cuttlefish | Kondakovia longimana | Crozet Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Teuthida | Crozet Is. | adults |
nekton | cephalopods | squids/cuttlefish | unidentified Teuthoidea | Crozet Is. | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Paradiplospinus gracilis | Crozet Is. | juv./adults |
nekton | finfish | bony fish | Lepidonotothen squamifrons | Crozet Is. | juv./adults |
nekton | finfish | bony fish | unidentified fish | Crozet Is. | juv./adults |
others | others | n.a./others | Others | Prince Edward Is | juv./adults |
zoobenthos | benth. crust. | amphipods | Hyperia sp. | Crozet Is. | juv./adults |
zoobenthos | benth. crust. | amphipods | Themisto gaudichaudii | Crozet Is. | juv./adults |
zoobenthos | benth. crust. | amphipods | Eurythenes gryllus | Crozet Is. | juv./adults |
zoobenthos | benth. crust. | crabs | Decapods | Crozet Is. | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | amphipods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | mysids | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea longispina | Crozet Is. | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Crozet Is. | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia vallentini | Crozet Is. | juv./adults |
zooplankton | plank. crust. | mysids | Gnathophausia gigas | Crozet Is. | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyura | Crozet Is. | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Shrimps, prawns | Crozet Is. | adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.