This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified Myctophidae | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified bony fish | (not available) | juv./adults |
others | others | n.a./others | unspecified Globigerinae | (not available) | juv./adults |
others | others | n.a./others | Pyrgo sp. | (not available) | juv./adults |
others | others | n.a./others | mud | (not available) | juv./adults |
others | others | n.a./others | Uvigerina sp. | (not available) | juv./adults |
others | others | n.a./others | Robulus sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified Lysianassidae | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Rhachotropis sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified Oedicerotidae | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified Synopiidae | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus alatus | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | Cirolana borealis | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | Munnopsurus atlanticus | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified isopods | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unspecified Paraselloidea | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cyclaspis longirostris | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Calocaris macandreae | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified cumaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Epileucon longirostris | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unspecified Myodocopa | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unspecified Platycopa | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea multidentata | (not available) | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unspecified ophiuroids | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unspecified bivalves | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Abra longicallus | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unspecified gastropods | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Alvania sp. | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Benthonella tenella | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | (not available) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified pycnogonids | (not available) | juv./adults |
zoobenthos | worms | non-annelids | unspecified Sipunculidae | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspecified Aphroditida | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Hyalinoecia sp. | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspecified Serpulidae | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspecified Spionidae | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unspecified Nereidae | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Chelophyes appendiculata | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified pteropods | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified macrozooplankton | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Boreomysis arctica | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unspecified mysids | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Phronima sedentaria | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Phrosina semilunata | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified Sergestidae | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Vibilia armata | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified calanoids | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified Harpacticoidea | (not available) | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.