This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | phytoplankton | diatoms | Achnanthes sp. | Turkey | juv./adults |
plants | phytoplankton | diatoms | Chaetoceros sp. | Turkey | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus spp. | Turkey | juv./adults |
plants | phytoplankton | diatoms | Pseudosolenia calcar-avis | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Tripos furca | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Tripos fusus | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Tripos muelleri | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Gonyaulax sp. | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Noctiluca scintillans | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Prorocentrum micans | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Protoperidinium conicum | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Protoperidinium divergens | Turkey | juv./adults |
plants | phytoplankton | dinoflagellates | Protoperidinium sp. | Turkey | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Asplanchna sp. | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Bivalvia larvae | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tintinnopsis spp. | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Electra sp. | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Gastropoda larvae | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | planktonic Polychaeta | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Polychaeta larvae | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Favella spp. | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta sp. | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Polyarthra sp. | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Trichocerca spp. | Turkey | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified tunicate larvae | Turkey | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crab zoea larvae | Turkey | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified shrimp larvae | Turkey | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Evadne spinifera | Turkey | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Podon sp. | Turkey | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Penilia avirostris | Turkey | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia tonsa | Turkey | juv./adults |
zooplankton | plank. crust. | plank. copepods | Centropages ponticus | Turkey | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oithona brevicornis | Turkey | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.