This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Ammodiscus sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Cibicides refulgens | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Cibicides sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Cibicides wuellerstorfi | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified Bolivinitidae sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Bulimina cf. fusiformis | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Globobulimina turgida | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Cassidulina laevigata | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Cassidulina neoteretis | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Cassidulina sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Pullenia bulloides | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Eponides cf. tumidulus | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Gyroidinoides soldanii | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Globigerina bulloides | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Globigerina pachyderma | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Globigerina sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Reophax cf. micacea | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Reophax cf. tubulosa | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Reophax dentaliniformis | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Reophax sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Cribrostomoides sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Cribrostomoides subglobosum | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Quinqueloculina seminulum | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Quinqueloculina sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Melonis barleeanus | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified Rotaliina sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Textularia sp. | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Trifarina fluens | Iceland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Uvigerina sp. | Iceland | juv./adults |
zoobenthos | sponges/tunicates | sponges | sponge spicules | Iceland | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.