This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Unspecified cephalopod | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo | Albania | adults |
nekton | cephalopods | squids/cuttlefish | Illex | Albania | adults |
nekton | cephalopods | squids/cuttlefish | Kondakovia longimana | Albania | adults |
nekton | cephalopods | squids/cuttlefish | Teuthida | Albania | adults |
nekton | finfish | bony fish | Pleuronectidae | (not available) | juv./adults |
nekton | finfish | bony fish | Bluefish | (not available) | juv./adults |
nekton | finfish | bony fish | Cynoscion guatucupa | (not available) | juv./adults |
nekton | finfish | bony fish | Macrodon ancylodon | (not available) | juv./adults |
nekton | finfish | bony fish | Micropogonias furnieri | (not available) | juv./adults |
nekton | finfish | bony fish | Ammodytes | Belgium | adults |
nekton | finfish | bony fish | Ammodytes americanus | Belgium | adults |
nekton | finfish | bony fish | Ammodytes hexapterus | Belgium | adults |
nekton | finfish | bony fish | Ammodytes marinus | UK | juv./adults |
nekton | finfish | bony fish | Ammodytes marinus | Belgium | adults |
nekton | finfish | bony fish | Ammodytes spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Odontesthes argentinensis | (not available) | juv./adults |
nekton | finfish | bony fish | Capros aper | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Belgium | adults |
nekton | finfish | bony fish | Clupea pallasii pallasii | (not available) | juv./adults |
nekton | finfish | bony fish | Etrumeus teres | Belgium | adults |
nekton | finfish | bony fish | Etrumeus whiteheadi | Belgium | adults |
nekton | finfish | bony fish | Sardina pilchardus | Belgium | adults |
nekton | finfish | bony fish | Sardinops sagax | Belgium | adults |
nekton | finfish | bony fish | Sprattus sprattus | Belgium | adults |
nekton | finfish | bony fish | Pimephales promelas | Canada | juv./adults |
nekton | finfish | bony fish | Anchoa marinii | (not available) | juv./adults |
nekton | finfish | bony fish | Engraulis anchoita | (not available) | juv./adults |
nekton | finfish | bony fish | Bay anchovy | (not available) | juv./adults |
nekton | finfish | bony fish | blue jack mackerel | (not available) | juv./adults |
nekton | finfish | bony fish | boarfish | (not available) | juv./adults |
nekton | finfish | bony fish | Butterfish | (not available) | juv./adults |
nekton | finfish | bony fish | Common pipefish | (not available) | juv./adults |
nekton | finfish | bony fish | Electrona rissoi | (not available) | juv./adults |
nekton | finfish | bony fish | Scobrus scombrus | (not available) | juv./adults |
nekton | finfish | bony fish | Sorgentinia incisa | (not available) | juv./adults |
nekton | finfish | bony fish | trumpet fish | (not available) | juv./adults |
nekton | finfish | bony fish | flatfish | (not available) | juv./adults |
nekton | finfish | bony fish | Boreogadus saida | (not available) | adults |
nekton | finfish | bony fish | Eleginus gracilis | (not available) | adults |
nekton | finfish | bony fish | Gadus macrocephalus | (not available) | adults |
nekton | finfish | bony fish | Gadus morhua | (not available) | adults |
nekton | finfish | bony fish | Micromesistius australis | (not available) | adults |
nekton | finfish | bony fish | Micromesistius poutassou | (not available) | adults |
nekton | finfish | bony fish | Pollachius virens | (not available) | adults |
nekton | finfish | bony fish | Unspecified Gadidae | (not available) | juv./adults |
nekton | finfish | bony fish | Gasterosteidae | (not available) | juv./adults |
nekton | finfish | bony fish | Pleurogrammus azonus | (not available) | adults |
nekton | finfish | bony fish | Pleurogrammus monopterygius | (not available) | adults |
nekton | finfish | bony fish | hake | (not available) | juv./adults |
nekton | finfish | bony fish | Macruronus magellanicus | (not available) | adults |
nekton | finfish | bony fish | Macruronus novaezelandiae | (not available) | adults |
nekton | finfish | bony fish | Merluccius | (not available) | adults |
nekton | finfish | bony fish | Pseudophycis bachus | (not available) | adults |
nekton | finfish | bony fish | Myctophids | (not available) | juv./adults |
nekton | finfish | bony fish | lantern fish | (not available) | juv./adults |
nekton | finfish | bony fish | Mallotus villosus | (not available) | juv./adults |
nekton | finfish | bony fish | Mallotus villosus | Canada | adults |
nekton | finfish | bony fish | smelt | (not available) | juv./adults |
nekton | finfish | bony fish | herring | (not available) | juv./adults |
nekton | finfish | bony fish | Unspecified fish | (not available) | juv./adults |
others | others | n.a./others | Others | Canada | juv./adults |
zoobenthos | benth. crust. | crabs | Decapods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | amphipods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | isopods | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Unspecified decapod | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Clupea pallasii | Belgium | adults |
zooplankton | fish (early stages) | fish eggs/larvae | Theragra chalcogramma | (not available) | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyura | (not available) | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Shrimps, prawns | (not available) | adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.