This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Abralia andamanica | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Unspecified enoploteuthids | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | Dosidicus gigas | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | Onychoteuthis banksii | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | Unspecified squids | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | Unspecified squids | Global | recruits/juv. |
nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | (not available) | juv./adults |
nekton | finfish | bony fish | Unspecified flying fishes | Global | juv./adults |
nekton | finfish | bony fish | Unspecified fishes | Hawaii | juv./adults |
nekton | finfish | bony fish | Unspecified gempylids | Global | juv./adults |
nekton | finfish | bony fish | Benthosema pterotum | (not available) | juv./adults |
nekton | finfish | bony fish | Bolinichthys pyrsobolus | (not available) | juv./adults |
nekton | finfish | bony fish | Ceratoscopelus warmingii | (not available) | juv./adults |
nekton | finfish | bony fish | Diaphus brachycephalus | (not available) | juv./adults |
nekton | finfish | bony fish | Diaphus coeruleus | (not available) | juv./adults |
nekton | finfish | bony fish | Diaphus parri | (not available) | juv./adults |
nekton | finfish | bony fish | Diaphus perspicillatus | (not available) | juv./adults |
nekton | finfish | bony fish | Diaphus watasei | (not available) | juv./adults |
nekton | finfish | bony fish | Hygophum proximum | (not available) | juv./adults |
nekton | finfish | bony fish | Hygophum reinhardtii | (not available) | juv./adults |
nekton | finfish | bony fish | Lampanyctus nobilis | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophum asperum | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophum aurolaternatum | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophum brachygnathum | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophum lychnobium | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophum nitidulum | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophum obtusirostre | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophum selenops | (not available) | juv./adults |
nekton | finfish | bony fish | Symbolophorus evermanni | (not available) | juv./adults |
nekton | finfish | bony fish | Unspecified myctophids | (not available) | adults |
nekton | finfish | bony fish | Unspecified myctophids | Global | juv./adults |
nekton | finfish | bony fish | Unspecified paralepidids | Global | juv./adults |
nekton | finfish | bony fish | Vinciguerria nimbaria | Global | juv./adults |
nekton | finfish | bony fish | Eustomias sp. | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | Unspecified fishes | Global | recruits/juv. |
nekton | finfish | n.a./other finfish | Unspecified predatory fishes | Global | juv./adults |
zoobenthos | benth. crust. | amphipods | Unspecified amphipods | Global | larvae |
zoobenthos | benth. crust. | amphipods | Unspecified amphipods | Global | recruits/juv. |
zoobenthos | benth. crust. | crabs | Unspecified crabs | Global | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Unspecified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Oplophorus gracilirostris | Hawaii | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Unspecified pelagic shrimps | Global | juv./adults |
zoobenthos | mollusks | gastropods | Agadina stimpsoni | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Limacina trochiformis | (not available) | juv./adults |
zoobenthos | worms | non-annelids | Unspecified chaetognaths | Global | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Unspecified mesozooplankton | Global | larvae |
zooplankton | plank. crust. | euphausiids | Unspecified euphausiids | Global | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Euchirella sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Neocalanus gracilis | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Neocalanus robustior | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia curta | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia discaudata | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Centropages orsinii | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Clausocalanus minor | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Unspecified copepods | Global | larvae |
zooplankton | plank. crust. | plank. copepods | Unspecified copepods | Global | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Corycaeus longistylis | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eucalanus sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterorhabdus sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterorhabdus spinifrons | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paraheterorhabdus robustus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oithona sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea venusta | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pontella sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora discaudata | (not available) | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.