This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo | Crozet Is. | adults |
nekton | cephalopods | squids/cuttlefish | Illex | Crozet Is. | adults |
nekton | cephalopods | squids/cuttlefish | Kondakovia longimana | Crozet Is. | adults |
nekton | cephalopods | squids/cuttlefish | Teuthida | Crozet Is. | adults |
nekton | finfish | bony fish | Decapterus | (not available) | adults |
nekton | finfish | bony fish | Trachurus | (not available) | adults |
nekton | finfish | bony fish | Trachurus declivis | (not available) | adults |
nekton | finfish | bony fish | Trachurus mediterraneus | (not available) | adults |
nekton | finfish | bony fish | Trachurus symmetricus | (not available) | adults |
nekton | finfish | bony fish | Trachurus trachurus | (not available) | adults |
nekton | finfish | bony fish | Boreogadus saida | (not available) | adults |
nekton | finfish | bony fish | Eleginus gracilis | (not available) | adults |
nekton | finfish | bony fish | Gadus macrocephalus | (not available) | adults |
nekton | finfish | bony fish | Gadus morhua | (not available) | adults |
nekton | finfish | bony fish | Micromesistius australis | (not available) | adults |
nekton | finfish | bony fish | Micromesistius poutassou | (not available) | adults |
nekton | finfish | bony fish | Pollachius virens | (not available) | adults |
nekton | finfish | bony fish | Pleurogrammus azonus | (not available) | adults |
nekton | finfish | bony fish | Pleurogrammus monopterygius | (not available) | adults |
nekton | finfish | bony fish | Macruronus magellanicus | (not available) | adults |
nekton | finfish | bony fish | Macruronus novaezelandiae | (not available) | adults |
nekton | finfish | bony fish | Merluccius | (not available) | adults |
nekton | finfish | bony fish | Pseudophycis bachus | (not available) | adults |
zooplankton | fish (early stages) | fish eggs/larvae | Theragra chalcogramma | (not available) | adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.