This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Sepioteuthis lessoniana | Tanzania | juv./adults |
nekton | cephalopods | squids/cuttlefish | Uroteuthis duvauceli | Tanzania | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia latimanus | Tanzania | juv./adults |
nekton | finfish | bony fish | Thyrsitoides marleyi | Tanzania | juv./adults |
nekton | finfish | bony fish | Gerres sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Istigobius decoratus | Tanzania | juv./adults |
nekton | finfish | bony fish | Pomadasys stridens | Tanzania | juv./adults |
nekton | finfish | bony fish | Sargocentron sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Leiognathus equulus | Tanzania | juv./adults |
nekton | finfish | bony fish | Lethrinus crocineus | Tanzania | juv./adults |
nekton | finfish | bony fish | Lutjanus fulvus | Tanzania | juv./adults |
nekton | finfish | bony fish | Lutjanus lutjanus | Tanzania | juv./adults |
nekton | finfish | bony fish | Pristipomoides filamentosus | Tanzania | juv./adults |
nekton | finfish | bony fish | Aluterus monoceros | Tanzania | juv./adults |
nekton | finfish | bony fish | Muraenesox bagio | Tanzania | juv./adults |
nekton | finfish | bony fish | Gymnothorax sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Uropterygius sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Benthosema fibulatum | Tanzania | juv./adults |
nekton | finfish | bony fish | Diaphus lucidus | Tanzania | juv./adults |
nekton | finfish | bony fish | Diaphus perspicillatus | Tanzania | juv./adults |
nekton | finfish | bony fish | Apogon angustatus | Tanzania | juv./adults |
nekton | finfish | bony fish | Apogon apogonoides | Tanzania | juv./adults |
nekton | finfish | bony fish | Apogon aureus | Tanzania | juv./adults |
nekton | finfish | bony fish | Glossanodon sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Alepes djedaba | Tanzania | juv./adults |
nekton | finfish | bony fish | Carangoides sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Decapterus macarellus | Tanzania | juv./adults |
nekton | finfish | bony fish | Chlorophthalmus punctatus | Tanzania | juv./adults |
nekton | finfish | bony fish | Citharoides sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Sardinops sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Bathycongrus wallacei | Tanzania | juv./adults |
nekton | finfish | bony fish | Conger cinereus | Tanzania | juv./adults |
nekton | finfish | bony fish | Uroconger lepturus | Tanzania | juv./adults |
nekton | finfish | bony fish | Cynoglossus sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Dactyloptena peterseni | Tanzania | juv./adults |
nekton | finfish | bony fish | Taaningichthys bathyphilus | Tanzania | juv./adults |
nekton | finfish | bony fish | Nemipterus sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Brachysomophis crocodilinus | Tanzania | juv./adults |
nekton | finfish | bony fish | Ophichthus apicalis | Tanzania | juv./adults |
nekton | finfish | bony fish | Scolecenchelys gymnota | Tanzania | juv./adults |
nekton | finfish | bony fish | Brotula multibarbata | Tanzania | juv./adults |
nekton | finfish | bony fish | Parapercis robinsoni | Tanzania | juv./adults |
nekton | finfish | bony fish | Cociella crocodila | Tanzania | juv./adults |
nekton | finfish | bony fish | Centropyge multispinis | Tanzania | juv./adults |
nekton | finfish | bony fish | Pomacentrus trichourus | Tanzania | juv./adults |
nekton | finfish | bony fish | Parascorpaena sp. | Tanzania | juv./adults |
nekton | finfish | bony fish | Cephalopholis sonnerati | Tanzania | juv./adults |
nekton | finfish | bony fish | Chrysoblephus puniceus | Tanzania | juv./adults |
nekton | finfish | bony fish | Polyipnus indicus | Tanzania | juv./adults |
nekton | finfish | bony fish | Synaphobranchus kaupii | Tanzania | juv./adults |
nekton | finfish | bony fish | Saurida gracilis | Tanzania | juv./adults |
nekton | finfish | bony fish | Benthodesmus sp. | Tanzania | juv./adults |
zoobenthos | mollusks | octopi | Macroctopus maorum | Australia | adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.