This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | carcasses | Rangifer tarandus platyrhynchus | (not available) | juv./adults |
detritus | detritus | carcasses | Physeter macrocephalus | (not available) | juv./adults |
nekton | finfish | bony fish | Triglopsis quadricornis | Canada | juv./adults |
nekton | finfish | bony fish | Salvelinus alpinus | Canada | juv./adults |
others | birds | sea birds | Alle alle | (not available) | juv./adults |
others | birds | sea birds | Uria lomvia | (not available) | juv./adults |
others | birds | sea birds | Branta canadensis | Canada | juv./adults |
others | birds | sea birds | Clangula hyemalis | Canada | juv./adults |
others | birds | sea birds | Rissa tridactyla | (not available) | juv./adults |
others | mammals | dolphins | Balaena mysticetus | (not available) | adults |
others | mammals | dolphins | Balaena mysticetus | (not available) | juv./adults |
others | mammals | dolphins | Delphinapterus leucas | (not available) | adults |
others | mammals | dolphins | Delphinapterus leucas | (not available) | juv./adults |
others | mammals | dolphins | Monodon monoceros | Canada | juv./adults |
others | mammals | n.a./other mammals | Rangifer tarandus platyrhynchus | Svalbard | juv./adults |
others | mammals | n.a./other mammals | Microtus pennsylvanicus | Canada | juv./adults |
others | mammals | n.a./other mammals | Ondatra zibethicus | Canada | juv./adults |
others | mammals | n.a./other mammals | Ursus maritimus | Canada | juv./adults |
others | mammals | pinnipeds | Odobenus rosmarus | (not available) | juv./adults |
others | mammals | pinnipeds | Odobenus rosmarus divergens | (not available) | adults |
others | mammals | pinnipeds | Odobenus rosmarus divergens | (not available) | juv./adults |
others | mammals | pinnipeds | Odobenus rosmarus rosmarus | Canada | juv./adults |
others | mammals | pinnipeds | Erignathus barbatus | (not available) | adults |
others | mammals | pinnipeds | Erignathus barbatus | (not available) | juv./adults |
others | mammals | pinnipeds | Erignathus barbatus | (not available) | juv./adults |
others | mammals | pinnipeds | Pagophilus groenlandicus | (not available) | juv./adults |
others | mammals | pinnipeds | Pagophilus groenlandicus | (not available) | juv./adults |
others | mammals | pinnipeds | Phoca hispida | (not available) | juv./adults |
others | mammals | pinnipeds | Phoca vitulina | Canada | juv./adults |
others | mammals | pinnipeds | Pusa hispida | (not available) | adults |
others | mammals | pinnipeds | Pusa hispida | Canada | juv./adults |
others | mammals | pinnipeds | Pusa hispida | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Desmarestia aculeata | Canada | juv./adults |
plants | other plants | benthic algae/weeds | Dilsea integra | Canada | juv./adults |
plants | other plants | benthic algae/weeds | Fucus spp. | Canada | juv./adults |
plants | other plants | benthic algae/weeds | Laminaria sp. | Canada | juv./adults |
plants | other plants | benthic algae/weeds | Laminaria spp. | Canada | juv./adults |
plants | other plants | benthic algae/weeds | Palmaria palmata | Canada | juv./adults |
plants | other plants | benthic algae/weeds | Sphacelaria spp. | Canada | juv./adults |
plants | other plants | terrestrial plants | Betula glandulosa | Canada | juv./adults |
plants | other plants | terrestrial plants | Eriophorum scheuchzeri | Canada | juv./adults |
plants | other plants | terrestrial plants | Empetrum nigrum | Canada | juv./adults |
plants | other plants | terrestrial plants | Equisetum sp. | Canada | juv./adults |
plants | other plants | terrestrial plants | Lycopodium sp. | Canada | juv./adults |
plants | other plants | terrestrial plants | Leymus arenarius | Canada | juv./adults |
plants | other plants | terrestrial plants | Salix spp. | Canada | juv./adults |
plants | other plants | terrestrial plants | Zostera marina | Canada | juv./adults |
zoobenthos | echinoderms | sea urchins | Strongylocentrotus droebachiensis | Canada | juv./adults |
zoobenthos | mollusks | bivalves | Mytilus edulis | (not available) | juv./adults |
We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.